NYC 9/11 Public Portal Document
. Quantitation Report (QT Reviewed)
Data File : C:\MSDCHEM\l\DATA\051702\0515LB.D Vial: 16
Acq On : 18 May 2002 1:49 am Operator: Mclean
Sample : 5/15 eh Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 20 09:53:26 2002 Quant Results File: 050102.RES
Quant Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Mon May 13 11:40:29 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) l,4-Dichlorobenzene-d4 9.94 152 7280693 40.00 ug/L 0.00
10) Napthalene-d8 13.43 136 27870469 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.57 164 14843758 40.00 ug/L 0.00
29) Phenanthranene-d10 22.95 188 21213653 40.00 ug/L 0.00
37) Chrysene-dl2 30.81 240 14242812 40.00 ug/L 0.00
43) Perylene-dl2 34.70 264 7416685 40.00 ug/L 0.00
System Monitoring Compounds
27) TCMX 20.55 209 3235864 35.91 ug/L 0.00
Spiked Amount 40.000 Recovery = 89.77%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'oxybis(1-Chloropropane 0.00 45 0 N.D.
8) N-nitroso-di-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy) methan 0.00 93 . 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Napthalene 0.00 128 0 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) 2 -Chloronaphthalene 0.00 162 0 N.D.
19) Dimethylphthalate 0.00 163 0 N.D.
20) 2,6-Dinitrotoluene 0.00 165 0 N.D.
21) Acenapthylene 0.00 152 0 N.D.
22) Acenapthalene 0.00 153 0 N.D.
23) 2,4-Dinitrotoluene 0.00 165 0 N.D.
24) Diethylphthalate 0.00 149 0 N.D.
25) 4-Chlorophenyl-phenylether 20.55 204 18263 N.D.
26) Fluorene 0.00 166 0 N.D.
28) Azobenzene 20.54 77 54283 N.D.
30) Nnitrosodiphenylamine 20.55 169 61876 N.D.
31) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
32) Hexachlorobenzene 0.00 284 0 N.D.
33) Phenanthrene 0.00 178 0 N.D.
34) Anthracene 0.00 178 0 N.D.
35) Di-n-butylphthalate 0.00 149 0 N.D.
(#) = qualifier out of range (m) = manual integration
0515LB.D 050102.M Tue May 21 11:57:54 2002 Page 1
NYC-WTC_000025055
OCR can misread numbers and units. Confirm readings against the page image before using them.