NYC 9/11 Public Portal Document
QucliLL LcLOll RCDOLL VL KEV LtwEu)
Data File : C:\MSDCHEM\l\DATA\051402\510REFl.D Vial: 4
Acq On : 14 May 2002 3:56 pm Operator: Mclean
Sample : 5/10 kb Inst Instrumen
Mise : Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 16 14:43:01 2002 Quant Results File: 050102.RES
Quant Method : C:\MSDCHEM\l\METHQDS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Thu May 16 14:34:28 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.93 152 4774650 40.00 ug/L 0.00
10) Napthalene-d8 13.43 136 19180118 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.57 164 10419121 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.95 188 14865348 40.00 ug/L 0.00
37) Chrysene-dl2 30.81 240 10620915 40.00 ug/L 0.00
43) Perylene-dl2 34.71 264 7028846 40.00 ug/L 0.00
System Monitoring Compounds
27) TCMX 20.55 209 2487798 39.33 ug/L 0.00
Spiked Amount 40.000 Recovery 98.32%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.86 74 835251 8.54 ug/L # 79
3) bis(2-Chloroethyl)ether 9.35 93 3241056 17.35 ug/L 88
4) 1,3-Dichlorobenzene 9.76 146 3032268 15.94 ug/L 99
5) 1,4-Dichlorobenzene 9.98 146 3160575 16.16 ug/L 99
6) 1,2-Dichlorobenzene 10.35 146 3079524 17.71 ug/1 99
7) 2,2'oxybis(1-Chloropropane 10.78 45 5224620m 18.14 ug/L
8) N-nitroso-di-propylamine 11.13 70 2367248 17.87 ug/L 98
9) Hexachloroethane 11.26 117 935929 12.98 ug/L 93
11) Nitrobenzene 11.49 77 3165997 17.06 ug/L 96
12) Isophorone 12.20 82 6811938 20.38 ug/L 99
13) bis(2-Chloroethoxy) methan 12.94 93 3968931 17.92 ug/L 99
14) 1,2,4-Trichlorobenzene 13.30 180 2479262 17.64 ug/L 99
15) Napthalene 13.49 128 9986564 19.44 ug/L 98
16) Hexachlorobutadiene 13.93 225 960849 14.59 ug/L 98
18) 2-Chloronaphthalene 16.93 162 5514348 20.75 ug/L 98
19) Dimethylphthalate 18.00 163 6225524 18.28 ug/L 100
20) 2,6-Dinitrotoluene 18.12 165 948473 17.72 ug/L 91
21) Acenapthylene 18.13 152 8569571 17.44 ug/L 98
22) Acenapthalene 18.66 153 5636837 19.89 ug/L 98
23) 2,4-Dinitrotoluene 19.27 165 1147680 15.15 ug/L 95
24) Diethylphthalate 20.14 149 6164562 20.82 ug/L 99
25) 4-Chlorophenyl-phenylether 20.33 204 2978704 19.03 ug/L 98
26) Fluorene 20.20 166 6606907 20.39, ug/L 97
28) Azobenzene 20.78 77 6880892 17.61 ug/L 94
30) Nnitrosodiphenylamine 20.69 169 3730557 20.45 ug/L 93
31) 4-Bromophenyl-phenylether 21.76 248 1498747 20.41 ug/L 98
32) Hexachlorobenzene 21.79 284 1491092 21.21 ug/L 99
33) Phenanthrene 23.02 178 8885136 19.81 ug/L 98
34) Anthracene 23.17 178 8284379 18.06 ug/L 98
35) Di-n-butylphthalate 25.09 149 9161710 18.60 ug/L 99
(#) = qualifier out of range (m) = manual integration
510REF1.D 050102.M Thu May 16 14:43:37 2002 Page 1
NYC-WTC_000023865
OCR can misread numbers and units. Confirm readings against the page image before using them.