NYC 9/11 Public Portal Document
• tcltt - — t
Data File C:\MSDCHEM\1\DATA\0 514 0 2\CAL5 0.D Vial: 2
Acq On 14 May 2002 12:53 pm Operator: Mclean
Sample Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 16 14:33:06 2002 Quant Results File: 050102.RES
Quant Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Thu May 16 12:34:41 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.94 152 6315811 40.'0 0 ug/L 0.00
10) Napthalene-d8 13.44 136 25293252 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.57 164 13587779 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.96 188 20225484 40.00 ug/L 0.00
37) Chrysene-dl2 30.83 240 14610411 40.00 ug/L 0.02
43) Perylene-dl2 34.72 264 10829610 40.00 ug/L 0.01
System Monitoring Compounds
27) TCMX 20.55 209 1022272 12.39 ug/L 0.00
Spiked Amount 10.000 Recovery 23.90%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.85 74 6995219 54.05 ug/L 88
3) bis(2-Chloroethyl)ether 9.35 93 12322397 49.86 ug/L 89
4) 1,3-Dichlorobenzene 9.77 146 11820745 46.99 ug/L 100
5) 1,4-Dichlorobenzene 9.98 146 12714003 49.15 ug/L 99
6) 1,2-Dichlorobenzene 10.36 146 11424294 49.68 ug/1 99
7) 2,2'oxybis(1-Chloropropane 10.81 45 20007459m 52.53 ug/L
8) N-nitroso-di-propylamine 11.15 70 9018093 51.47 ug/L 97
9) Hexachloroethane 11.26 117 4990300 52.31 ug/L 94
11) Nitrobenzene 11.51 77 13070441 53.42 ug/L 94
12) Isophorone 12.21 82 22932792 52.03 ug/L 99
13) bis (2-Chloroethoxy) methan 12.96 93 14958656 51.23 ug/L 98
14) 1,2,4-Trichlorobenzene 13.31 180 9469753 51.10 ug/L 99
15) Napthalene 13.50 128 33507100 49.45 ug/L 99
16) Hexachlorobutadiene 13.93 225 4469837 51.48 ug/L 98
18) 2-Chloronaphthalene 16.94 162 17491823 50.48 ug/L 99
19) Dimethylphthalate 18.03 163 22553445 50.78 ug/L 100
20) 2,6-Dinitrotoluene 18.14 165 4076464 58.39 ug/L 96
21) Acenapthylene 18.14 152 29375464 45.84 ug/L 98
22) Acenapthalene 18.67 153 18288395 49.49 ug/L 98
23) 2,4-Dinitrotoluene 19.29 165 5573220 56.41 ug/L 95
24) Diethylphthalate 20.16 149 19923824 51.59 ug/L 98
25) 4-Chlorophenyl-phenylether 20.34 204 10424629 51.07 ug/L 98
26) Fluorene 20.21 166 21418654 50.68 ug/L 98
28) Azobenzene 20.79 77 25906593 50.83 ug/L # 93
30) Nnitrosodiphenylamine 20.71 169 11721890 47.23 ug/L 95
31) 4-Bromophenyl-phenylether 21.77 248 5225487 52.31 ug/L 97
32) Hexachlorobenzene 21.81 284 4824287 50.45 ug/L 99
33) Phenanthrene 23.03 178 29928753 49.05 ug/L 98
34) Anthracene 23.19 178 30969610 49.62 ug/L 98
35) Di-n-butylphthalate 25.10 149 34680211 51.76 ug/L 99
(#) = qualifier out of range (m) = manual integration
CAL50.D 050102.M Thu May 16 14:33:44 2002 Page 1
NYC-WTC_000023860
OCR can misread numbers and units. Confirm readings against the page image before using them.