NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\MAY1002\9770.D Vial: 12
Acq On : 10 May 2002 11:47 pm Operator:
Sample : GC/MS SCAN 5/9 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 13 11:58 2002 (Quant Results File: GCMS0510.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Mon May 13 08:58:06 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0510
Internal Standards R.T. QIon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.16 152 577284 40.00 ug/1 -0.03
10) Naphthalene-d8 15.80 136 2089923 40.00 ug/1 -0.03
17) Acenaphthene-diO 21.11 164 1154520 40.00 ug/1 -0.03
30) Phenanthrene-diO 25.55 188 1559802 40.00 ug/1 -0.02
38) Chrysene-dl2 33.61 240 999470 40.00 ug/1 -0.02
44) Perylene-dl2 37.85 264 667940 40.00 ug/1 -0.01
System Monitoring Compounds
28) TCMX 23.25 209 159637 27.80 ug/L -0.02
Spiked Amount 40.000 Recovery 69.50%
Target Compounds Qvalue
2) N-nitrosodimethylamine 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybi s(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitrosodi-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 13.39 77 669 N.D.
12) 1sophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.85 128 678 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 0.00 152 0 N.D.
2 3) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 22.59 149 1389 N.D.
26) 4-Chlorophenylphenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
29) Azobenzene 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 23.25 168 374 N.D.
32) 4-Bromophenylphenylether 0.00 248 0 N.D.
33) Hexachlorobenzene 0.00 284 0 N.D.
3 4) Phenanthrene 25.61 178 869 N.D.
(#) = qualifier out of range (m) = manual integration
9770.D GCMS0510.M Mon May 13 12:01:50 2002 Page 1
NYC-WTC_000023624
OCR can misread numbers and units. Confirm readings against the page image before using them.