NYC 9/11 Public Portal Document
User: Vannelli, Sandy
Westchester Dept. of Labs & Research
Date: 03/28/2002 Time: 16:49:00
Sample: AE05899
Analysis: $C2524 Volatile Organic Compounds-Cal 2
Units: ug
Started: 3/20/2002 14:34 Ended: 3/28/2002 14:34 Analyst: BH
Result source: a:\0320c10b.rr
Page: 1
Component Name Viol Result MDL
1 Surr_1,2-DICHLOROETHANE-D 5.4 .5
2 Surr 4-BROMOFLUOROBENZE 4.8 .5
3 Chloromethane 7.8
4 .5
5 Vinyl chloride 9.2 .5
6 Bromomethane 9.4 .5
7 - Chloroethane 9.1 .5
8 ! Trichlorofluoromethane_____ 9.2 .5
9 1,1-Dichloroethene 9.3 .5
10 Methylene Chloride 9.2 .5
11 Methyl tert-butyl ether (MTBE) 9.3 1.0
12 trans-1,2-dichloroethene 9.7 .5
13 1,1-dichloroethane 9.6 .5
14 2-butanone (MEK) 33 2.0
15 2,2-dichloropropane 7.6 .5
18. cis-1,2-dichloroethene 10 .5
17 Chloroform 10 .5
18 Bromochloromethane 9.3 .5
19 1,2-dichloroethane 10 .5
| 20 Sum_TOLUENE-D8 5.3 .5
21 1,1,1- trichloroethane 11 .5
22 1,1-dichloropropene 11 .5
23 Carbon tetrachloride 12 .5
24 Benzene_______________ 11 .5
25 2
■ Trichloroethene 11 .5
' 26 1,2-dichloropropane 10 .5
27 Dibromomethane 11 .5
28 Bromodichloromethane 11 .5
29 Methyl iso-butyl ketone 40 1.0
I 30 cis-1,3-dichloropropene 10 .5
31 Toluene 11 .5
32 trans-1,3-dichloropropene 10 .5
33 1,1,2-trichloroethane 11 .5
34 ' Tetrachloroethene 11 .5
35 1,3-dichloropropane________ 10 .5
36 Dibromochloromethane 11 2.0
37 Chlorobenzene 11 .5
38 1,1,1,2-tetrachloroethane 11 .5
39 Ethylbenzene 11 .5
40 P & M-xylene 22 .5
41 O-xylene_______________ 11 .5
42 Styrene 11 .5
43 1,1,2,2-tetrachloroethane 10 .5
44 Bromoform______________ 12 2.0
45 Isopropylbenzene_________ 12 .5
46 1,2,3-trichtoropropane 11 .5
47 N-propylbenzene 11 .5
NYC-WTC_000022062
OCR can misread numbers and units. Confirm readings against the page image before using them.