NYC 9/11 Public Portal Document
user: Vannelli, Sandy
Westchester Dept of Labs & Research
Date: 03/06/2002 Time: 15:49:23
Sample: AE03921
Analysis: $C2524 Volatile Organic Compounds-Cal 2
Units: ug
Started: 02/28/02 00:09 Ended: 02/28/02 00:09 Analyst: BH
Result source: manual entry
Page: 1
Component Name Viol Result IMDL
Surr 1,2-DICHLOROETHANE-DL 5.4 .5
.2 surr_4-BROMOFLUOROBENZEN
' '3 Dichlorodifluoromethane
5.0______
11
.5
.5
4 4 - Chloromethane_________ 12 .5_
5 Vinyl chloride___________ USPEC 14 .5
6 Bromomethane_________ 10 .5
■ 7 Chloroethane___________ 13 .5
8 Trichlorofluoromethane 11 .5
“ 9 1,1-Dlchloroethene_______ 11 .5
10 Methylene chloride______ 12 .5
11 Methyl tert-butyl ether (MTB 12 1.0
12 trans-1,2-dichloroethene 12________ .5
13 1,1-dichloroethane_______ 13 .5
14 2-butanone (MEK) ________ 2.0
15 ‘ 2,2-dlchloropropane______ 12 .5
16 cls-i,2-dlchloroethene 13________ .5
' 17.. Chloroform 13 .5
18_ Bromochloromethane 13 .5
, 19 < 1,2-dichloroethane 13_______ .5
20 Surr TOLUENE-D8 4.7 .5
21 *1,1,1- trichloroethane 12 .5
22 1,1-dlchloropropene 12 .5
23 Carbon tetrachloride 12 .5
24 Benzene _____________ 11 .5
25 Trichloroethene 12 .5
26 1,2-dlchloropropane 12 .5
27 Dibromomethane______ 11 .5
28 Bromodichloromethane
Methyl iso-butyl ketone
12 .5
129. 10 1.0
30 cls-l,3-dlchloropropene 11 .5
3i Toluene______________ 12 .5
trans-l,3-dlchloropropene 13 .5
33 1,1,2-trlchloroethane 11 .5
34 Tetrachloroethene_____ 12 .5
35 1,3-dlchloropropane 12 .5
36 Dibromochloromethane 11 2.0
37 Chlorobenzene 12 .5
38 1,1,1,2-tetrachloroethane 12 ________ .5
39 'Ethylbenzene 13 .5
40 P & M-xylene 24_______ .5
41 • o-xylene 12________ .5
42 styrene 11 .5
43 1,1,2,2-tetrachloroethane 11 .5__
44 Bromoform__________ 11 2.0
45 isopropylbenzene 12 .5
46 ,1,2,3-trlchloropropane 12 .5
47 N-propylbenzene 12 .5
NYC-WTC_000020612
OCR can misread numbers and units. Confirm readings against the page image before using them.