NYC 9/11 Public Portal Document
User: Vannelli, Sandy
Westchester Dept of Labs & Research
Date: 02/13/2002 Time: 15:48:42
Sample: AE02089
Analysis: SRE524 Reference recovery for 524
units: ug
Started: 02/06/02 21:01 Ended: 02/06/02 21:01 Analyst BH
Result source: manual entry
Page: 1
Component Name Viol । Result MDL
_1 1,2-DICHLOROETHANE-D4 _____ 4.3________
2 4-BROMOFLUOROBENZENE _____ 4.4_______
,3 ' DICHLORODIFLUOROMETHANE _____ 5.3________ .5
4 'CHLOROMETHANE ~ _____ 5.1________ .5
5 VINYL CHLORIDE__________ _____ 4.8_______ .5
6 - BROMOMETHANE__________ _____ 4.4________ .5
7 CHLOROETHANE
"M......... -j
_____ 4.5_______ .5
8 TRICHLOROFLUOROMETHANE _____ 4.2_______ .5
9 ACETONE________________ __ (8.2 .5
io: 1,1-DICHLOROETHENE ___ 4.8_____ .5
METHYLENE CHLORIDE __(70) .5
12.)METHYL TERT BUTYL ETHER ___ 5.1 1
13 ■ TRANS-1,2-DICHLOROETHENE _____ 5.8________ .5
14 1,1-DICHLOROETHANE _____ 5.9________ .5
15 2-BUTANONE (MEK)________ _____ 3.7________ .5
16 2,2-DICHLOROPROPANE _____ 6.0________ .5
17 CIS-1,2-PICHLOROETHENE _____ 5.9________ .5
/18 . CHLOROFORM____________ _____ 5.7________ .5
19 BROMOCHLOROMETHANE
20 1,2-DICHLOROETHANE
_____ 5.9________
_____ 5.5________
.5
.5
21TOLUENE-D8__________ _____ 5.0________
22 1,1,1-TRICHLOROETHANE _____ 5.9________ .5
23 1,1-DICHLOROPROPENE _____ 4.2________ .5
24 CARBON TETRACHLORIDE _____ 6.0________ .5
25 BENZENE__________
TRICHLOROETHENE
_____ 4.6________ .5
_26 _____ 6.5________ .5
27 1,2-DICHLOROPROPANE _____ 6.1________ .5
28 DIBROMOMETHANE________ _____ 5.3________ .5
29 BROMODICHLOROMETHANE _____ 5.3________ .5
30 2-CHLOROETHYL VINYL ETHER _____ 4.8________ .5
31 METHYL ISO-BUTYL KETONE _____ 4.4________ 1
32 CiS-1,3-DICHLOROPROPENE _____ 5.6________ .5
33 TOLUENE________________ _____ 6.2________ .5
34 TRANS-1.3-DICHLOROPROPENE _____ 5.5________ .5
35 1,1,2-TRICHLOROETHANE _____ 5.6________ .5
36‘ TETRACHLOROETHENE _____ 6.1________ .5
37 1,3-DICHLOROPROPANE _____ 5.7________ .5
38 _ DIBROMOCHLOROMETHANE _____ 4.8________ 2
39 1,2-DIBROMOETHANE_______ _____ 5.3________ .5
40 CHLOROBENZENE__________ _____ 6.2________ .5
_41 1,1,1,2-TETRACHLOROETHANE _____ 5.6________ .5
_42 2-HEXANONE_____________
43 ETHYLBENZENE
_____ 4.4________
_____ 6.4________
.5
.5
44_ P & M-XYLENE____________ _____ 13________ .5
45 O-XYLENE________________ _____ 6.0________ .5
46 STYRENE________________ _____ 6.1________ .5
1,1,2,2-TETRACHLOROETHANE 5.9 .5
NYC-WTC_000019434
OCR can misread numbers and units. Confirm readings against the page image before using them.