NYC 9/11 Public Portal Document
quantltatlon Report (QL Kevlewed)
Data File : C:\MSDCHEM\l\DATA\052202\11905.D Vial: 12
Acq On : 22 May 2002 10:47 pm Operator: Mclean
Sample : 5/21 ad Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 28 09:53:38 2002 Quant Results File:
N
Quant Method : C:\MSDCHEM\1\METHODS\052202.M (Chemstation Integ
Title : 508 Modified GC/MS scan
Last Update : Tue May 28 09:53:34 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.90 152 5188180 40.00 ug/L 0.00
10) Napthalene-d8 13.39 136 20427264 40.00 ug/L -0.01
17) Acenapthalene-dlO 18.53 164 11322658 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.92 188 17335336 40.00 ug/L 0.00
37) Chrysene-dl 2 30.76 240 11272919 40.00 ug/L -0.04
43) Perylene-dl2 34.66 264 6115017 40.00 ug/L -0.02
System Monitoring Compounds
27) TCMX 20.51 209 2420118 37.09 ug/L 0.00
Spiked Amount 40.000 Recovery 92.73%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'oxybis(1-Chloropropane 0.00 45 0 N.D.
8) N-nitroso-di-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy) methan 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Napthalene 0.00 128 0 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) 2-Chloronaphthalene 0.00 162 0 N.D.
19) Dimethylphthalate 0.00 163 0 N.D.
20) 2,6-Dinitrotoluene 0.00 165 0 N.D.
21) Acenapthylene 0.00 152 0 N.D.
22) Acenapthalene 0.00 153 0 N.D.
23) 2,4-Dinitrotoluene 0.00 165 0 N.D.
24) Diethylphthalate 20.10 149 3508398 10.55 ug/L 100
25) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
26) Fluorene 0.00 166 0 N.D.
28) Azobenzene 20.51 77 38213 N.D.
30) Nnitrosodiphenylamine 20.51 169 46346 0.26 ug/L # 64
31) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
32) Hexachlorobenzene 0.00 284 0 N.D.
3 3) Phenanthrene 0.00 178 0 N.D.
34) Anthracene 0.00 178 0 N.D.
35) Di-n-butylphthalate 0.00 149 0 N.D.
(#) = qualifier out of range (m) = manual integration
11905.D 052202.M Tue May 28 12:11:15 2002 Page 1
NYC-WTC_000015606
OCR can misread numbers and units. Confirm readings against the page image before using them.