NYC 9/11 Public Portal Document
Tentatively Identified Compound (LSC) summary
. Operator ID: McLean Date Acquired: 4 Jun 2002 5:29 pm
Data File: C:\MSDCHEM\1\DATA\060402\604LB.D
Name: 6/4
Mise:
Method: C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integrator)
Title: 508 Modified GC/MS scan
Library Searched: C:\DATABASE\NIST98.L
--Internal Standard--
TIC Top Hit name RT EstConc Units Response # RT Resp Cone
Butanoic acid, me... 3.47 0.5 ug/L 261400 1 9.90 19753000 40.0
Methylene Chloride 3.72 3.2 ug/L 1556680 1 9.90 19753000 40.0
Imidazol, 4-fluoro- 3.74 2.5 ug/L 1244850 1 9.90 19753000. 40.0
4H-1,2,4-Triazol-. . . 3.80 1.1 ug/L 563967 1 9.90 19753000 40.0
Propiolonitrile 3.82 1.1 ug/L 552426 1 9.90 19753000 40.0
Propiolonitrile 3.85 4.1 ug/L 2030840 1 9.90 19753000 40.0
2-Chloroethanol 3.95 1.1 ug/L 521426 1 9.90 19753000 40.0
Phosphonic difluo... 3.97 2.0 ug/L 975342 1 9.90 19753000 40.0
Acetic acid, chlo... 4.15 0.8 ug/L 415161 1 9.90 19753000 40.0
Methylene Chloride 4.78 0.3 ug/L 151896 1 9.90 19753000 40.0
Thiophene 4.91 0.4 ug/L 195466 1 9.90 19753000 40.0
1-Benzopyrylium, ... 5.36 0.5 ug/L 252044 1 9.90 19753000 40.0
2-Pentanone, 4-hy... 5.96 0.5 ug/L 239.610 1 9.90 19753000 40.0
Heptane, 2,2,3,4,... 8.70 0.4 ug/L 185853 1 9.90 19753000 40.0
Thiocyanic acid, .. . 22.54 0.2 ug/L 165000 4 22.91 30023300 40.0
Phenanthrene-dl0 23.06 0.2 ug/L 181334 4 22.91 30023300 40.0
Carbazole, 1,5,7-... 34.85 0.3 ug/L 80366 6 34.65 12488900 40.0
3-Benzofurancarbo... 35.36 0.2 ug/L 77196 6 34.65 12488900 40.0
1-Propanone, 1,3-... 36.44 0.5 ug/L 143388 6 34.65 12488900 40.0
4- (3-Hydroxy-2,6, . . . 37.69 0.3 ug/L 100967 6 34.65 12488900 40.0
604LB.D 060302.M Wed Jun 05 12:28:56 2002 Page 24
NYC-WTC_000015523
OCR can misread numbers and units. Confirm readings against the page image before using them.