NYC 9/11 Public Portal Document
yudiLLLdL.Oll KCpOLU (1 Kevewed)
Data File C:\MSDCHEM\l\DATA\060702\REF3.D Vial: 8
Acq On 7 Jun 2002 2:17 pm Operator:
Sample gc/ms scan 6/3 Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: Jun 10 11:14:25 2002 Quant Results File: 060302.RES
Quant Method : C:\MSDCHEM\1\METHODS\060302.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Thu Jun 06 15:03:45 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-dichlorobenzene-d4 9.90 152 5778384 40.00 ug/L 0.00
10) Napthalene-d8 13.39 136 23432383 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.53 164 13024131 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.91 188 19734240 40.00 ug/L 0.00
37) Chrysene-dl2 30.76 240 12256530 40.00 ug/L 0.00
43) Perylene-dl2 34.65 264 6994083 40.00 ug/L 0.00
System Monitoring Compounds
27) TCMX 20.50 209 2789610 29.85 ug/L 0.00
Spiked Amount 40.000 Recovery 74.63%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.87 74 925324m 8.52 ug/L
3) bis(2-Chloroethyl)ether 9.31 93 2930562 13.83 ug/L 98
4) 1,3-Dichlorobenzene 9.72 146 2626752 12.49 ug/L 99
5) 1,4-Dichlorobenzene 9.94 146 2765082 12.12 ug/L 99
6) 1,2-Dichlorobenzene 10.31 146 2706647 13.42 ug/1 98
7) 2,2'oxybis(l-Chloropropane 10.77 45 4708228m 14.01 ug/L
8) N-nitroso-di-propylamine 11.10 70 2103058. 14.13 ug/L 98
9) Hexachloroethane 11.22 117 781690 9.02 ug/L 98
11) Nitrobenzene 11.45 77 2721966 12.37 ug/L 98
12) 1sophorone 12.17 82 6352077 16.02 ug/L 100
13) bis(2-Chloroethoxy) methan 12.90 93 3836897 14.57 ug/L 97
14) 1,2,4-Trichlorobenzene 13.26 180 2346956 13.69 ug/L 99
15) Napthalene 13.45 128 9331644 15.57 ug/L 99
16) Hexachlorobutadiene 13.89 225 835008 10.32 ug/L 97
18) 2-Chloronaphthalene 16.89 162 5671042 17.65 ug/L 98
19) Dimethylphthalate 17.96 163 6748135 16.36 ug/L 100
20) 2,6-Dinitrotoluene 18.08 165 1001328 15.21 ug/L # 93
21) Acenapthylene 18.08 152 8541922 15.72 ug/L 98
22) Acenapthalene 18.62 153 5773195 16.99 ug/L 99
23) 2,4-Dinitrotoluene 19.23 165 1419688 17.36 ug/L 97
24) Diethylphthalate 20.10 149 6830759 19.15 ug/L 99
25) 4-Chlorophenyl-phenylether 20.29 204 3240369 16.60 ug/L 98
26) Fluorene 20.16 166 7054221 17.75 ug/L 99
28) Azobenzene 20.74 77 7202690 15.42 ug/L 99
30) Nnitrosodiphenylamine 20.65 169 4428832 19.56 ug/L 97
31) 4-Bromophenyl-phenylether 21.72 248 1672506 17.17 ug/L 99
32) Hexachlorobenzene 21.75 284 1680971 18.04 ug/L 99
33) Phenanthrene 22.97 178 9995649 17.64 ug/L 99
34) Anthracene 23.12 178 9799738 16.87 ug/L 99
35) Di-n-butylphthalate 25.05 149 10628945 15.53 ug/L 99
(#) = qualifier out of range (m) = manual integration
REF3.D 060302.M Mon Jun 10 11:15:59 2002 Page 1
NYC-WTC_000015165
OCR can misread numbers and units. Confirm readings against the page image before using them.