NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\MAY3102\REF2.D Vial: 5
Acq On : 31 May 2002 3:53 pm Operator : Morgan
Sample : gc/ms scan 5/29 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Jun 3 9:25 2002 Quant Results File:FGCMS0531.RES
* w*
Quant Method : C:\HPCHEM\1\METHODS\GCMS0531.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri May 31 09:43:55 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0531
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.07 152 496254 40.00 ug/1 -0.01
10) Naphthalene-d8 15.69 136 1993160 40.00 ug/1 -0.02
17) Acenaphthene-diO 20.99 164 963898 40.00 ug/1 -0.01
30) Phenanthrene-diO 25.42 188 1507942 40.00 ug/1 -0.01
38) Chrysene-dl2 33.47 240 958798 40.00 ug/1 -0.03
44) Perylene-dl2 37.66 264 628535 40.00 ug/1 -0.02
System Monitoring Compounds
28) TCMX 23.14 209 205709 30.85 ug/L -0.01
Spiked Amount 40.000 Recovery 77.13%
Target Compounds Qvalue
2) N-nitrosodimethylamine 5.72 74 146378 9.63 ug/1 100
3) bis(2-Chloroethyl)ether 11.47 93 287268 14.47 ug/1 99
4) 1,3-Dichlorobenzene 11.96 146 258734 13.12 ug/1 99
5) 1,4-Dichlorobenzene 12.11 146 272696 12.77 ug/1 100
6) 1,2-Dichlorobenzene 12.63 146 262538 13.97 ug/1 99
7) 2,2'-oxybis(1-Chioropropan 12.95 45 464225 14.97 ug/1 99
8) N-Nitrosodi-n-propylamine 13.33 70 206983 15.09 ug/1 99
9) Hexachloroethane 13.47 117 86305 10.23 ug/1 98
11) Nitrobenzene 13.75 77 268280 14.58 ug/1 99
12) 1sophorone 14.40 82 588270 17.04 ug/1 99
13) bis(2-Chloroethoxy)methane 15.08 93 344502 15.19 ug/1 99
14) 1,2,4-Trichlorobenzene 15.58 180 216483 14.01 ug/1 99
15) Naphthalene 15.75 128 847397 16.16 ug/1 100
16) Hexachlorobutadiene 16.30 225 80434 11.82 ug/1 98
18) Hexachiorocyclopentadiene 18.49 237 18218 3.08 ug/1 98
19) 2-Chloronaphthalene 19.25 162 438522 17.08 ug/1 100
20) Dimethylphthalate 20.35 163 536768 16.45 ug/1 99
21) 2,6-Dinitrotoluene 20.56 165 112199 15.22 ug/1 99
2 2) Acenaphthylene 20.52 152 682238 14.81 ug/1 99
2 3) Acenaphthene 21.08 153 464457 16.74 ug/1 100
24) 2,4-Dinitrotoluene 21.72 165 138872 16.10 ug/1 98
25) Diethylphthalate 22.48 149 543391 17.98 ug/1 99
26) 4-Chlorophenylphenylether 22.63 204 243797 16.96 ug/1 99
27) Fluorene 22.60 166 515774 18.30 ug/1 99
29) Azobenzene 23.09 77 549141 14.71 ug/L 98
31) N-Nitrosodiphenylamine 23.02 168 185751 16.87 ug/1 96
32) 4-Bromophenylphenylether 24.09 248 123187 16.28 ug/1 97
3 3) Hexachlorobenzene 24.52 284 147516 17.80 ug/1 98
3 4) Phenanthrene 25.49 178 738907 17.43 ug/1 100
(#) = qualifier out of range (m) = manual integration
REF2.D GCMS0531.M Mon Jun 03 09:27:23 2002 Page 1
NYC-WTC_0000 14880
OCR can misread numbers and units. Confirm readings against the page image before using them.