NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\JAN2502\30651.D Vial: 35
Acq On : 25 Jan 2002 10:53 pm Operator: 209 GALOS
Sample : REINJECT Inst : GC/MS 209
Misc : Multiplr: 1.00
MS Integration Params: RTEINT.P
Quant Time: Jan 28 8:29 2002 Quant Results File: GCMS1126.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS1126.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Jan 25 15:57:52 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0103
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 11.48 152 2281138 20.00 ug/1 -0.22
10) Naphthalene-d8 15.09 136 8499435 20.00 ug/1 -0.22
17) Acenaphthene-diO 20.36 164 4121776 20.00 ug/1 -0.22
29) Phenanthrene-diO 24.78 188 5965241 20.00 ug/1 -0.22
38) Chrysene-dl2 32.80 240 3620313m 20.00 ug/1 -0.23
44) Perylene-dl2 36.86 264 2241567 20.00 ug/1 -0.26
System Monitoring Compounds
37) 2,4-DDD 29.83 235 259774 3.96 ug/mL -0.24
Spiked Amount 5.000 Recovery = 79.20%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.11 74 1021 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 11.48 146 212 N.D.
5) 1,4-Dichlorobenzene 11.48 146 212 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 12.84 77 102 N.D.
12) 1sophorone 13.85 82 673 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.14 128 3543 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 18.16 162 476 N.D.
20) Dimethylphthalate 20.08 163 1930 N.D.
21) 2,6-Dinitrotoluene 19.93 165 517 N.D.
22) Acenaphthylene 20.01 152 1323 N.D.
23) Acenaphthene 20.10 153 100 N.D.
24) 2,4-Dinitrotoluene 21.08 165 645 N.D.
25) Diethylphthalate 21.87 149 2672 N.D.
26) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
28) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
(#) = qualifier out of range (m) = manual integration
30651.D GCMS1126.M Mon Jan 28 08:30:29 2002 Page 1
NYC-WTC_000004216
OCR can misread numbers and units. Confirm readings against the page image before using them.