NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
• Data File : C:\MSDCHEM\1\5973N\02FEB25\0225C40.D Vial: 2
Acq On : 25 Feb 2002 9:28 am Operator:
Sample : cal 40 Inst : Instrumen
Mise : February 25, 2002 Multiplr: 1.00
MS Integration Params: SPLIT.P
Quant Time: Feb 25 10:14:20 2002 Quant Results File: HP020702.RES
Quant Method : C:\MSDCHEM\1...\HP020702.M (RTE Integrator)
Title : 508 scan method
Last Update : Thu Feb 21 14:00:40 2002
Response via : Initial Calibration
DataAcq Meth : HP020702
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.72 152 1510496 20.00 ug/L 0.00
10) Naphthalene-d8 13.21 136 6937506 20.00 ug/L 0.00
17) Acenaphthene-diO 18.34 164 3538935 20.00 ug/L 0.00
29) Phenanthrene-diO 22.64 188 5776425 20.00 ug/L 0.00
38) Chrysene-dl2 30.51 240 4570175 20.00 ug/L -0.01
44) Perylene-dl2 34.43 264 3642619 20.00 ug/L -0.02
System Monitoring Compounds
37) 2,4-DDD 27.72 235 14378 0.15 ug/L 0.00
Spiked Amount 5.000 Recovery = 3.00%
Target Compounds
20 Qvalue
2) n-Nitrosodimethylamine 3.99 74 2992673 40.42 ug/L 97
3) bis(2-Chloroethyl)ether 9.24 93 4774800 48.36 ug/L 99
4) 1,3-Dichlorobenzene 9.62 146 4233893 37.69 ug/L 99
5) 1,4-Dichlorobenzene 9.76 146 4259598 38.13 ug/L 100
6) 1,2-Dichlorobenzene 10.24 146 4125433 41.42 ug/L 99
7) 2,2'-oxybis (1-Chloropropa 10.68 45 7193067 45.87 ug/L 99
8) n-Nitroso-di-n-propylamine 11.06 70 3032152 41.16 ug/L 100
9) Hexachloroethane 11.03 117 1503719 38.93 ug/L 95
11) Nitrobenzene 11.37 77 4323083 35.44 ug/L 99
12) Isophorone 12.02 82 8491585 36.26 ug/L 100
13) bis(2-Chloroethoxy)methane 12.78 93 5902480 38.58 ug/L 98
14) 1,2,4-Trichlorobenzene 13.13 180 3282350 36.56 ug/L 98
15) Naphthalene 13.26 128 12004353 34.99 ug/L 100
16) Hexachlorobutadiene 13.85 225 1586583 36.20 ug/L 98
18) Hexachlorocyclopentadiene 15.96 237 1072689 38.36 ug/L 100
19) 2-Chloronaphthalene 16.66 162 6978028 36.89 ug/L 98
20) Dimethylphthalate 17.91 163 7802094 36.34 ug/L 100
21) 2,6-Dinitrotoluene 18.09 165 1585269 31.98 ug/L 98
22) Acenaphthylene 17.88 152 10210766 35.27 ug/L 100
23) Acenaphthene 18.44 153 6844124 _35.84 ug/L 98
24) 2,4-Dinitrotoluene 19.21 165 2056448 30.04-ug/L 98
25) Diethylphthalate 20.01 149 6967357 34.86 ug/L 99
26) 4-Chlorophenyl-phenylether 20.05 204 3230969 35.75 ug/L 92
27) Fluorene 19.93 166 7803849 33.88 ug/L 100
28) Azobenzene/1,2-Diphenylhyd 20.49 77 9974918 37.86 ug/L 99
30) N-nitrosodiphenylamine 20.45 169 4310144 29.17 ug/L 99
31) 4-Bromophenyl-phenylether 21.45 248 2122543 36.41 ug/L 96
32) Hexachlorobenzene 21.80 284 2264767 37.28 ug/L 97
33) Phenanthrene 22.72 178 11049589 34.25 ug/L 100
34) Anthracene 22.86 178 11346043 34.90 ug/L 99
(#) = qualifier out of range (m) = manual integration
0225C40.D HP020702.M Mon Feb 25 10:14:21 2002 Page 1
NYC-WTC_000003415
OCR can misread numbers and units. Confirm readings against the page image before using them.