NYC 9/11 Public Portal Document
User: Vannelli, Sandy
Westchester Dept. of Labs & Research
Date: 01/03/2002 Time: 14:34:48
Sample: AD31671
Analysis: SO_524 Volatile Organic Compounds-Reference Rec
Units: ug
Started: 01/03/02 13:47 Ended: 01/03/02 13:47 Analyst: WB
Result source: calculation
Page: 1
iii1 `_. corn , .. . Viol " Result • ` " . MDL
`- Surr -1,2-DICHLOROETHANE- 4.9 .5
2 Surr - 4-BROMOFLUOROBENZE 6.3 .5
3 Dichlorodifluoromethane 100 .5
4 chior r ai'l USPEC, 157.5 5
5 Vinyl chloride 125 .5
6 Bromomethane 135 .5
7 Chloroethane 130 f .5
" Trichlorofluoromethane 105 .5
9 1,1-Dichloroethene 125 .5
10 Methylene Chloride 112.5 .5
11 Methyl tert butyl ether 77.5 1.0
1 : trans-1,2-dichioroethene 117.5 .5
1 ,;; 1,1-dichloroethane 112.5 .5
14 2-butanone (MEIO 75 2.0
15 2,2-dichloropropane 122.5 .5
6 cis-1,2-dichioroethene 110 .5
1 Chloroform 120 .5
Bromochloromethane 107.5 .5
19 :'. 1,2-dichloroethane 107.5 .5
20 Surr - TOLUENE-D8 4.6 .5
21. 1,1,1-trichloroethane 115 .5
22 '° 1,1-dichioropropene 112.5 .5
23 : Carbon tetrachloride 125 .5
24 , Benzene 102.5 .5
25 ` Trichloroethene 107.5 .5
26_ 1,2-dichloropropane 95 .5
27 Dibromomethane 105 .5
28 " Bromodichloromethane 107.5 .5
29; Methyl iso-butyl ketone 70 1.0
30 icis-1,3-dichloropropene 102.5 .5
31 Toluene 107.5 .5
32 ' trans-1,3-dlchloropropene 102.5 .5
<33 1,1,2-trichloroethane 102.5 .5
34 Tetrachloroethene 127.5 .5
35' 1,3-dichloropropane 107.5 .5
36 Dibromochioromethane 115 2.0
37 Chlorobenzene 117.5 .5
38 °1,1,1,2-tetrachloroethane 120 .5
39, Ethylbenzene 122.5 .5
40 ' P& M-xylene 120 .5
41> , 0-xylene 125 .5
42:`_ Styrene 120 .5
43 .'' 1,1,2,2-tetrachloroethane 125 .5
44'.' Bromoform 97.5 2.0
45 Isopropylbenzene 95 .5
46 . 1,2,3-trichloropropane 80 .5
47` ; N-propylbenzene 105 .5
NYC-WTC 000002851
OCR can misread numbers and units. Confirm readings against the page image before using them.