NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01dec26\1226R40.D Vial: 9
Acq On : 26 Dec 2001 12:01 pm Operator: 206-BH
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Dec 26 12:39 2001 Quant Results File: HP121001.RES
Quant Method : C:\HPCHEM\1\METHODS\HP12100l.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Thu Dec 20 09:38:26 2001
Response via : Initial Calibration
DataAcq Meth : HP121001
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.16 75 2778351 39.74 ug/L 100
35) TOLUENE 17.93 91 8127358 41.39 ug/L 100
36) TRANS-1,3-DICHLOROPROPENE 18.20 75 2269562 41.80 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.58 97 1078705 40.11 ug/L 98
38) TETRACHLOROETHENE 19.36 166 2176557 47.01 ug/L 97
39) 1,3-DICHLOROPROPANE 19.11 76 2210624 42.56 ug/L 99
40) DIBROMOCHLOROMETHANE 19.79 129 1502297 45.96 ug/L 98
41) 1,2-DIBROMOETHANE 20.23 107 1037394 40.53 ug/L 98
42) CHLOROBENZENE 21.12 112 5550824 42.51 ug/L 98
43) 1,1,1,2-TETRACHLOROETHANE 21.17 131 1940350 45.57 ug/L 97
44) 2-HEXANONE 18.49 43 572670 37.04 ug/L 97
45) ETHYLBENZENE 21.17 91 10910344 45.12 ug/L 96
46) P & M-XYLENE 21.32 106 8062142 88.73 ug/L 95
47) O-XYLENE 22.29 91 9384981 48.69 ug/L 98
48) STYRENE 22.34 104 6933438 46.25 ug/L 99
49) 1,1,2,2-TETRACHLOROETHANE 23.37 83 1424655 49.52 ug/L 100
51) BROMOFORM 23.18 173 926953 40.63 ug/L 99
52) ISOPROPYLBENZENE 23.01 105 12082645 36.66 ug/L 100
53) 1,2,3-TRICHLOROPROPANE 23.69 110 398663 33.17 ug/L 94
54) N-PROPYLBENZENE 23.88 91 16735047 39.16 ug/L 99
55) BROMOBENZENE 24.12 156 2577024 36.70 ug/L 85
56) 1,3,5-TRIMETHYLBENZENE 24.20 105 10282928 36.12 ug/L 99
57) 2-CHLOROTOLUENE 24.35 91 9834987 36.28 ug/L 97
58) 4-CHLOROTOLUENE 24.42 91 9816608 40.45 ug/L 100
59) TERT-BUTYLBENZENE 24.98 134 2347099 38.59 ug/L 98
60) 1,2,4-TRIMETHYLBENZENE 25.09 105 11303189 38.25 ug/L 99
61) SEC-BUTYLBENZENE 25.44 105 16195282 40.85 ug/L 98
62) P-ISOPROPYLTOLUENE 25.70 119 12445515 39.10 ug/L 99
63) 1,3-DICHLOROBENZENE 26.04 146 6315528 41.61 ug/L 97
64) 1,4-DICHLOROBENZENE 26.26 146 6321934 41.64 ug/L 97
65) N-BUTYLBENZENE 26.59 91 13491183 44.30 ug/L 97
66) 1,2-DICHLOROBENZENE 27.10 146 5346501 42.68 ug/L 97
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.75 157 264957 41.38 ug/L 94
68) NITROBENZENE 28.94 77 2063916 782.00 ug/L 92
69) 1,2,4-TRICHLOROBENZENE 30.69 180 3194768 46.01 ug/L 99
70) HEXACHLOROBUTADIENE 30.93 225 1894069 44.89 ug/L 99
71) NAPHTHALENE 31.36 128 3368827 44.02 ug/L 99
72) 1,2,3-TRICHLOROBENZENE 31.92 180 2262326 44.40 ug/L 98
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1226R40.D HP121001.M Wed Dec 26 12:40:06 2001 Page 2
NYC-WTC 000002516
OCR can misread numbers and units. Confirm readings against the page image before using them.