NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\Oldecl4\1214R40.D Vial: 9
Acq On : 14 Dec 2001 12:08 pm Operator: 206-BH
Sample : ref 40 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Dec 14 12:47 2001 Quant Results File: HP121001.RES
Quant Method : C:\HPCHEM\1\METHODS\HP121001.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Wed Dec 12 08:39:59 2001
Response via : Initial Calibration
DataAcq Meth : HP121001
Compound R.T. Qlon Response Conc Unit Qvalue
-------------------------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.18 75 2611212 43.72 ug/L 99
35) TOLUENE 17.95 91 7466676 44.52 ug/L 99
36) TRANS-1,3-DICHLOROPROPENE 18.22 75 2118025 45.66 ug/L 99
37) 1,1,2-TRICHLOROETHANE 18.60 97 1013504 44.12 ug/L 97
38) TETRACHLOROETHENE 19.38 166 1795977 45.42 ug/L 99
39) 1,3-DICHLOROPROPANE 19.12 76 2049675 46.20 ug/L 100
40) DIBROMOCHLOROMETHANE 19.81 129 1292924 46.31 ug/L 98
41) 1,2-DIBROMOETHANE 20.25 107 908547 41.55 ug/L 98
42) CHLOROBENZENE 21.13 112 4931050 44.21 ug/L 99
43) 1,1,1,2-TETRACHLOROETHANE 21.19 131 1681356 46.23 ug/L 97
44) 2-HEXANONE 18.51 43 686100 51.95 ug/L 99
45) ETHYLBENZENE 21.19 91 10197981 49.37 ug/L 95
46) P & M-XYLENE 21.34 106 7266323 93.63 ug/L 90
47) O-XYLENE 22.31 91 8847651 53.74 ug/L 96
48) STYRENE 22.36 104 6377012 49.81 ug/L 98
49) 1,1,2,2-TETRACHLOROETHANE 23.38 83 1273980 51.84 ug/L 100
51) BROMOFORM 23.21 173 796492 41.22 ug/L 99
52) ISOPROPYLBENZENE 23.04 105 10941442 39.19 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.71 110 362253 35.58 ug/L 99
54) N-PROPYLBENZENE 23.89 91 15541281 42.93 ug/L 96
55) BROMOBENZENE 24.13 156 2257322 37.95 ug/L 92
56) 1,3,5-TRIMETHYLBENZENE 24.22 105 9769079 40.52 ug/L 96
57) 2-CHLOROTOLUENE 24.37 91 9198785 40.07 ug/L 100
58) 4-CHLOROTOLUENE 24.46 91 9311675 45.30 ug/L 99
59) TERT-BUTYLBENZENE 25.00 134 2138567 41.52 ug/L 94
60) 1,2,4-TRIMETHYLBENZENE 25.10 105 10698199 42.74 ug/L 98
61) SEC-BUTYLBENZENE 25.46 105 14202300 42.30 ug/L 99
62) P-ISOPROPYLTOLUENE 25.72 119 11089589 41.13 ug/L 99
63) 1,3-DICHLOROBENZENE 26.08 146 5317288 41.36 ug/L 98
64) 1,4-DICHLOROBENZENE 26.28 146 5367582 41.75 ug/L 98
65) N-BUTYLBENZENE 26.60 91 11727643 45.46 ug/L 97
66) 1,2-DICHLOROBENZENE 27.11 146 4451331 41.95 ug/L 99
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.77 157 212210 39.13 ug/L 95
68) NITROBENZENE 28.97 77 1750664 783.13 ug/L 96
69) 1,2,4-TRICHLOROBENZENE 30.71 180 2595147 44.12 ug/L 98
70) HEXACHLOROBUTADIENE 30.97 225 1539602 43.08 ug/L 99
71) NAPHTHALENE 31.37 128 2765363 42.66 ug/L 99
72) 1,2,3-TRICHLOROBENZENE 31.94 180 1848284 42.82 ug/L 98
-------------------------------------------------------------------------
(##) = qualifier out of range (m) = manual integration
1214R40.D HP121001.M Fri Dec 14 12:47:28 2001 Page 2
NYC-WTC 000002147
OCR can misread numbers and units. Confirm readings against the page image before using them.