NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov28\1128ClOA.D Vial: 7
Acq On : 28 Nov 2001 12:05 pm Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 28 12:44 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP11010l.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Internal Standards R.T. Qlon Response Conc Units Dev(Min)
-------------------------------------------------------------------------
1) 1,4-DIFLUOROBENZENE 14.40 114 702770 5.00 ug/L -0.03
22) CHLOROBENZENE-D5 21.00 117 610263 5.00 ug/L -0.03
50) 1,4-DICHLOROBENZENE-D4 26.16 152 305146 5.00 ug/L -0.03
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 13.62 65 224286 5.41 ug/L -0.03
Spiked Amount 5.000 Recovery = 108.20%
3) 4-BROMOFLUOROBENZENE 23.59 174 200028 5.48 ug/L -0.02
Spiked Amount 5.000 Recovery = 109.60%
23) TOLUENE-D8 17.73 98 873771 4.74 ug/L -0.02
Spiked Amount 5.000 Recovery = 94.80%
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.46 85 266134 14.17 ug/L 100
5) CHLOROMETHANE 4.98 50 201249 11.12 ug/L 100
6) VINYL CHLORIDE 5.13 62 181796 13.28 ug/L 99
7) BROMOMETHANE 6.06 94 192858 11.25 ug/L 100
8) CHLOROETHANE 6.18 64 126974 10.31 ug/L 96
9) TRICHLOROFLUOROMETHANE 6.73 101 408769 13.57 ug/L 99
10) ACETONE 7.66 43 54088 14.20 ug/L 95
11) 1,1-DICHLOROETHENE 8.00 61 450265 12.44 ug/L 97
12) METHYLENE CHLORIDE 8.97 49 455744 11.53 ug/L 95
13) METHYL TERT BUTYL ETHER 9.26 73 510945 7.62 ug/L 97
14) TRANS-1,2-DICHLOROETHENE 9.62 61 486840 11.99 ug/L 96
15) 1,1-DICHLOROETHANE 10.50 63 613097 11.54 ug/L 100
16) 2-BUTANONE (MEK) 11.32 43 84919 11.01 ug/L 96
17) 2,2-DICHLOROPROPANE 11.70 77 474652 11.88 ug/L 98
18) CIS-1,2-DICHLOROETHENE 11.80 96 311097 10.87 ug/L 95
19) CHLOROFORM 12.12 83 552714 11.65 ug/L 100
20) BROMOCHLOROMETHANE 12.50 49 276084 11.63 ug/L 100
21) 1,2-DICHLOROETHANE 13.83 62 345079 11.91 ug/L 99
24) 1,1,1-TRICHLOROETHANE 13.01 97 443811 12.22 ug/L 99
25) 1,1-DICHLOROPROPENE 13.35 75 450641 11.36 ug/L 100
26) CARBON TETRACHLORIDE 13.59 117 365156 13.08 ug/L 100
27) BENZENE 13.94 78 1322129 10.65 ug/L 100
28) TRICHLOROETHENE 15.21 95 324791 11.14 ug/L 99
29) 1,2-DICHLOROPROPANE 15.55 63 360818 10.99 ug/L 99
30) DIBROMOMETHANE 16.19 174 97582 12.32 ug/L 90
31) BROMODICHLOROMETHANE 16.06 83 381298 11.61 ug/L 100
32) 2-CHLOROETHYL VINYL ETHER 16.55 63 113084 12.15 ug/L 100
33) Methyl iso-butyl ketone 16.62 58 58768 11.75 ug/L 69
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1128C10A.D HP110101.M Wed Nov 28 12:44:40 2001 Page 1
NYC-WTC 000001689
OCR can misread numbers and units. Confirm readings against the page image before using them.