NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov16\1116C1OA.D
Acq On Vial: 6
: 16 Nov 2001 5:43 pm Operator: 206-BH
Sample : cal 10
Inst : GC/MS Ins
Misc
Multiplr: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 16 18:22 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE
Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Compound R.T. Qlon Response Conc Unit Qvalue
------------------------------------------------------
34) CIS-1,3-DICHLOROPROPENE 17.15 75 389644 12.09 ug/L 98
35) TOLUENE 17.90 91 1109018 11.55 ug/L 99
36) TRANS-1,3-DICHLOROPROPENE 18.19 75 307000 12.88 ug/L 97
37) 1,1,2-TRICHLOROETHANE 18.56 97 137964 11.48 ug/L 97
38) TETRACHLOROETHENE 19.33 166 170602 10.62 ug/L 92
39) 1,3-DICHLOROPROPANE 19.09 76 298893 12.15 ug/L 99
40) DIBROMOCHLOROMETHANE 19.75 129 140954 12.19 ug/L 100
41) 1,2-DIBROMOETHANE 20.21 107 123048 11.86 ug/L 97
42) CHLOROBENZENE 21.08 112 652174 11.28 ug/L 95
43) 1,1,1,2-TETRACHLOROETHANE 21.13 131 192103 11.85 ug/L 99
44) 2-HEXANONE 18.48 43 98357 14.48 ug/L 94
45) ETHYLBENZENE 21.13 91 1345853 11.81 ug/L 98
46) P & M-XYLENE 21.30 106 923501 23.14 ug/L 95
47) O-XYLENE 22.26 91 1102365 12.47 ug/L 97
48) STYRENE 22.33 104 777820 12.31 ug/L 95
49) 1,1,2,2-TETRACHLOROETHANE 23.33 83 172137 13.89 ug/L 97
51) BROMOFORM 23.16 173 55868 11.61 ug/L 96
52) ISOPROPYLBENZENE 22.99 105 1218205 9.98 ug/L 99
53) 1,2,3-TRICHLOROPROPANE 23.66 110 41858 10.90 ug/L 84
54) N-PROPYLBENZENE 23.86 91 1716367 10.36 ug/L 99
55) BROMOBENZENE 24.08 156 214011 9.98 ug/L 92
56) 1,3,5-TRIMETHYLBENZENE 24.17 105 1076054 10.32 ug/L 96
57) 2-CHLOROTOLUENE 24.32 91 1016742 10.27 ug/L 95
58) 4-CHLOROTOLUENE 24.41 91 1070507 11.02 ug/L 97
59) TERT-BUTYLBENZENE 24.95 134 210944 10.05 ug/L 82
60) 1,2,4-TRIMETHYLBENZENE 25.05 105 1111661 10.19 ug/L 98
61) SEC-BUTYLBENZENE 25.41 105 1518914 10.53 ug/L 97
62) P-ISOPROPYLTOLUENE 25.67 119 1162704 10.35 ug/L 96
63) 1,3-DICHLOROBENZENE 26.02 146 506024 10.69 ug/L 99
64) 1,4-DICHLOROBENZENE 26.23 146 509731 10.92 ug/L 97
65) N-BUTYLBENZENE 26.55 91 1314012 10.47 ug/L 98
66) 1,2-DICHLOROBENZENE 27.06 146 457672 11.78 ug/L 97
67) 1,2-DIBROMO-3-CHLOROPROPAN 28.72 157 21522 12.89 ug/L 93
68) NITROBENZENE 28.92 77 192438 261.01 ug/L 95
69) 1,2,4-TRICHLOROBENZENE 30.66 180 250351 12.16 ug/L 98
70) HEXACHLOROBUTADIENE 30.90 225 134522 13.89 ug/L 98
71) NAPHTHALENE 31.32 128 304405 9.76 ug/L 100
72) 1,2,3-TRICHLOROBENZENE 31.88 180 186475 12.37 ug/L 97
-------------------------------------------------------------------------
(#) = qualifier out of range (m) = manual integration
1116C10A.D HP110101.M Fri Nov 16 18:22:44 2001 Page 2
NYC-WTC 000001402
OCR can misread numbers and units. Confirm readings against the page image before using them.