NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\HPCHEM\1\DATA\01nov9\1109C10A.D Vial: 6
Acq On 9 Nov 2001 7:02 pm Operator:
Sample : cal 10 Inst : GC/MS Ins
Misc Multipir: 1.00
MS Integration Params: LSCINT.P
Quant Time: Nov 9 19:41 2001 Quant Results File: HP110101.RES
Quant Method : C:\HPCHEM\1\METHODS\HP110101.M (RTE Integrator)
Title : VOCs BY EPA METHOD 524
Last Update : Fri Nov 02 15:17:46 2001
Response via : Initial Calibration
DataAcq Meth : HP110101
Internal Standards R.T. Qlon Response Conc Units Dev(Min)
1) 1,4-DIFLUOROBENZENE 14.39 114 438721 5.00 ug/L -0.05
.22) CHLOROBENZENE-D5 20.98 117 411428 5.00 ug/L -0.05
50) 1,4-DICHLOROBENZENE-D4 26.14 152 201357 5.00 ug/L -0.05
System Monitoring Compounds
2) 1,2-DICHLOROETHANE-D4 13.62 65 158605 6.13 ug/L -0.03
Spiked Amount 5.000 Recovery = 122.600
3) 4-BROMOFLUOROBENZENE 23.57 174 131198 5.75 ug/L -0.03
Spiked Amount 5.000 Recovery = 115.000
23) TOLUENE-D8 17.71 98 626353 5.04 ug/L -0.03
Spiked Amount 5.000 Recovery = 100.800
Target Compounds Qvalue
4) DICHLORODIFLUOROMETHANE 4.46 85 104058 8.88 ug/L 99
5) CHLOROMETHANE 4.98 50 137738 12.19 ug/L 98
6) VINYL CHLORIDE 5.13 62 97623 11.42 ug/L 98
7) BROMOMETHANE 6.05 94 95664 8.94 ug/L 100
8) CHLOROETHANE 6.18 64 79675 10.37 ug/L 94
9) TRICHLOROFLUOROMETHANE 6.73 101 207467 11.03 ug/L 99
10) ACETONE 7.64 43 31648 13.31 ug/L 91
11) 1,1-DICHLOROETHENE 7.98 61 286012 12.66 ug/L 90
12) METHYLENE CHLORIDE 8.97 49 323362 13.11 ug/L 90
13) METHYL TERT BUTYL ETHER 9.26 73 321687 7.69 ug/L 94
14) TRANS-1,2-DICHLOROETHENE 9.62 61 322178' 12.71 ug/L 92
--15) 1,1-DICHLOROETHANE 10.49 63 422589--- 12.74 ug/L 99
16) 2-BUTANONE (MEK) 11.32 43 53259 11.06 ug/L 92
17) 2,2-DICHLOROPROPANE 11.68 77 296347 11.88 ug/L 95
18) CIS-1,2-DICHLOROETHENE 11.78 96 203133 11.37 ug/L 86
19) CHLOROFORM 12.10 83 363080 12.25 ug/L 100
20) BROMOCHLOROMETHANE 12.48 49 198917 13.42 ug/L 85
21) 1,2-DICHLOROETHANE 13.81 62 240628 13.30 ug/L 98
24) 1,1,1-TRICHLOROETHANE 12.99 97 279643 11.42 ug/L 99
25) 1,1-DICHLOROPROPENE 13.33 75 293645 10.98 ug/L 97
26) CARBON TETRACHLORIDE 13.57 117 212055 11.27 ug/L 98
27) BENZENE 13.91 78 911279 10.88 ug/L 100
28) TRICHLOROETHENE 15.19 95 208620 10.61 ug/L 94
29) 1,2-DICHLOROPROPANE 15.53 63 256297 11.58 ug/L 100
30) DIBROMOMETHANE - 16.18 174 52633 9.85 ug/L 66
31) BROMODICHLOROMETHANE 16.04 83 256267 11.57 ug/L 99
32) 2-CHLOROETHYL VINYL ETHER 16.53 63 75169 11.98 ug/L 99
33) Methyl iso-butyl ketone 16.60 58 40.974 12.15 ug/L 80
-------------------------------------------------------------------------
(##) = qualifier out of range (m). = manual integration
1109C10A.D HP110101.M Fri Nov 09 19:41:24 2001 Page 1
NYC-WTC 000000960
OCR can misread numbers and units. Confirm readings against the page image before using them.