NYC 9/11 Public Portal Document
User: Baglioni, Walter
Westchester Dept. of Labs & Research
Date: 10/31/2001 Time: 08:44:32
Sample: AD24700
Analysis: $Q_524 Volatile Organic Compound -Reference Rec
Units: ug
Started: 10/10/01 11:25 Ended: 10/11/01 1 . alyst: WB
Result source: manual entry
Page: 1
Component Name :;; Viol Result Qualifier SQL
1 _,;I Surr - 1,2-DICHLOROETHANE- .5
Surr - 4-BROMOFLUOROBENZ .5
3 F= Dichlorodifluoromethane 127.5 .5
4 :' Chloromethane 102.5 .5
5 Vinyl chloride 90 .5
S - Bromomethane 85 .5
7 , - Chloroethane 97.5 .5
8 . Trichlorofluoromethane 100 .5
9 1,1-Dichloroethene 92.5 .5
10 Methylene Chloride 87.5 .5
11 Methyl tert butyl ether 125 1.0
12. trans-1,2-dichloroethene 100 .5
13` 7 1,1-dichloroethane 95 .5
14 3;; 2-butanone (MEK) 77.5 2.0
;:; 2,2-dichloropropane 122.5 .5
16" cis-1,2-dichloroethene 97.5 .5
:"
17 Chloroform 90 .5
18 Bromochloromethane 90 .5
19 1,2-dichloroethane 90 .5
20':= Surr-TOLUENE-D8 .5
21 1,1,1-trichloroethane 105 .5
22 1,1-dichloropropene 100 .5
23 Carbon tetrachloride 100 .5
24 Benzene 95 .5
25 Trichloroethene 97.5 .5
26:x_ 1,2-dichloropropane 92.5 .5
27;,» Dibromomethane 82.5 .5
.28'"' Bromodichloromethane 95 .5
29 i Methyl iso-butyl ketone 97.5 1.0
30 cis-1,3-dichloropropene 120 .5
31 `; Toluene 90 .5
32t trans-1,3-dichloropropene 127.5 .5
33, , 1,1,2-trichloroethane 90 .5
34z: Tetrachloroethene 90 .5
35 1,3-dichloropropane 90 .5
-'' Dibromochloromethane 95 2.0
Chlorobenzene 85 .5
1,1,1,2-tetrachloroethane 95 .5
39 _: Ethylbenzene 95 .5
40 '<, P & M-xylene 93.75 .5
41 ' ; O-xylene 102.5 .5
42 ' ' Styrene 102.5 .5
3 1,1,2,2-tetrachloroethane 80 .5
44 -i' Bromoform 92.5 2.0
45 ;; Isopropylbenzene 95 .5
46 1,2,3-trichloropropane 82.5 .5
47 N-propylbenzene 90 .5
48 Bromobenzene 87.5 .5
NYC-WTC 000000215
OCR can misread numbers and units. Confirm readings against the page image before using them.