NYC 9/11 Public Portal Document
User: Baglioni, Walter
Westchester Dept. of Labs & Research
Date: 10/02/2001 Time: 13:17:46
Sample: AD22547
Analysis: $Q 524 Volatile Organic Compounds-Reference Rec
Units: ug
Started: 9/18/01 10:05 Ended: 9/18/01 10:05 Analyst: WB
Result source: calculation
Page: 1
Component: Name Viol Result
Qualifier MDL
Surr - 1,2-DICHLOROETHANE- 4.9 .5
2"' Surr - 4-BROMOFLUOROBENZ 5.3 .5
Dichlorodifluoromethane 100 .5
4, Chloromethane 117.5 .5
5 Vinyl chloride 117.5 .5
6 "` Bromomethane 95 .5
7 ,- Chloroethane 87.5 .5
8 - Trichlorofluoromethane 87.5 .5
1,1-Dichloroethene 87.5 .5
10 Methylene Chloride 85 .5
11 < Methyl tart butyl ether 75 1.0
12 ` trans-1,2-dichloroethene 97.5 .5
13 "" 1,1-dichloroethane 92.5 .5
14 2-butanone (MEK) 77.5 2.0
15 , 2,2-dichloropropane 100 .5
16 ' cis-1,2-dichloroethene 100 .5
17 Chloroform 92.5 .5
18 Bromochloromethane 87.5 .5
19 1,2-dichloroethane 87.5 .5
20 ` Surr-TOLUENE-D8 5.1 .5
21 „ 1,1,1-trichloroethane 100 .5
22 1,1-dichloropropene 107.5 .5
23 ` Carbon tetrachloride 95 .5
24 Benzene 97.5 .5
25 ` . Trichloroethene 102.5 .5
26 _ 1,2-dichloropropane 95 .5
27 !' Dibromomethane 92.5 .5
28 ^ Bromodichloromethane 97.5 .5
29 '' Methyl iso-butyl ketone 95 1.0
30"<°'' cis-1,3-dichloropropene 122.5 .5
31, Toluene 95 .5
32 trans-1,3-dichloropropene 117.5 .5
33 ` 1,1,2-trichloroethane 110 .5
34 Tetrachloroethene 100 .5
35 # 1,3-dichloropropane 92.5 .5
36 Dibromochloromethane 100 2.0
37 Chlorobenzene 92.5 .5
38 1,1,1,2-tetrachloroethane 100 .5
39 Ethylbenzene 100 .5
40 P & M-xylene 100 .5
41 0-xylene 107.5 .5
42 Styrene 110 .5
3 .' 1,1,2,2-tetrachloroethane 87.5 .5
44 Bromoform 100 2.0
45 Isopropylbenzene 105 .5
46 1,2,3-trichloropropane 82.5 .5
47 N-propylbenzene 97.5 .5
48 Bromobenzene 97.5 .5
NYC-WTC 000000067
OCR can misread numbers and units. Confirm readings against the page image before using them.