NYC 9/11 Public Portal Document
In the News - Headlines Page 2 of 3
10/05/2001 10 AM 50.64
10/05/2001 9 AM 52.3
10/05/2001 SAM 43.53
10/05/2001 7 AM 42.17
10/05/2001 6 AM 43.15
10/05/2001 5 AM 37.82
10/05/2001 4 AM 40.89
10/05/2001 3 AM 35.61
10/05/2001 2 AM 29.04
10/05/2001 1 AM 37.18
10/05/2001 12 AM 28.76
10/04/2001 Daily Average; 35.33
10/04/2001 11 PM 28.64
10/04/2001 10 PM 28.21
10/04/2001 9 PM 29.34
10/04/2001 8 PM 28.98
10/04/2001 7 PM 27.04
10/04/2001 6 PM 24.46
10/04/2001 5 PM 21.61
10/04/2001 4 PM 23.15
10/04/2001 3 PM 28.54
10/04/2001 2 PM 28.32
10/04/2001 1 PM 27.73
10/04/2001 12 PM 30.25
10/04/2001 11 AM 42.63
10/04/2001 10 AM 48.53
10/04/2001 9 AM 53.11
10/04/2001 SAM 48.97
10/04/2001 7 AM 44.58
10/04/2001 6 AM 47.4
10/04/2001 5 AM 41.31
10/04/2001 4 AM 42;01
10/04/2001 3 AM 38.7
10/04/2001 2 AM 39.68
10/04/2001 1 AM 39.06
10/03/2001 Daily Average: 37.42
10/02/2001 Daily Average: 21.74
10/01/2001 Daily Average: 12.27
http;//oaspub.epa.gov/nyr/pm_monitoring?p_addrJd=MBCC 10/9/2001
CONFIDENTIAL, CITY_21MC100_009513783
SUBJECT TO PROTECTIVE ORDER NO. 2, SEPT. 2008
NYC-WTC_000176033
OCR can misread numbers and units. Confirm readings against the page image before using them.