NYC 9/11 Public Portal Document
-lllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll=
X 000003695 X
Page 84
Accmait ,
Humber
PH
a.
JUL 31, 1998 AUG 31, 1998
ATsT
SHANKE HAYDEN CONNELL
295 LAYETTE ST
HEN YORK NY 10012
Subaccount PH REF t Z12 226 9696
MERC
AT&T.ALL* MEMBERHHli DISCOUNTPLAN
Suamarjof Coded CaUs
ACCOUNT CODES
PRIMARY CODE/
DESCRIPTION ; “SSSSSSS?"
DESCRipnon
CALLS
PROJECTS AMS 4 12:56 $1.33
AVON 1 1:00 0.10
2 5:51 0.60
-"S’.
CHAI^MURNSPARKE^U^Ar
4
12
2
14:35
29:49
1:37
1.49
3.01
0.18
CITIBANK 73 3:06:03 19.22
COFFEE 6 10:55 1.10
COOPNY^f^V 1 0:38 0.06
cushman&wAkefie 1 0:39 0.06
CYPRESSs+T2.^ 8 31:57 3.29
DDCNYC6^W?> 10 16:28 1.70
PCD 4 12:01 1.23
1 8:14 0.84
2 8:56 0.91
21 46:28 4.85
gua^9an 91 3:32:11 21.71
7 6:36 0.63
3 4:50 0.50
HITT CONTRACTIN6b|«A 7 21:48 2.25
HUDSON At 1 0:45 0.08
NCI 2 4:20 0.45
MIL^ANK^WEM 63 2:41:54 15.63
1 0:39 0.06
MMLIC^i^^ 7 5:54 0.61
MOUNTCO,DEV.YON 1 0:30 0.05
NYCsT-Vte 1 0:49 0.08
PLAZA‘5t<?5A * 2 8:23 3.99
PORTAUTHSLpIty^, a 6 21:46 2.24
PREMISYS^NY/oVSZn 1 5:12 0.53
REUTERS 5 18:31 2.10
SHC-L^2^^ 7 33:31 15.14
SILVER66^A€. 11 35:36 3.75
1 1:48 0.16
SOTHEBYSe»66lA, 70 3:34:47 22.75
STONE 9 21:11 2.19
67 4:56:31 30.55
14 14:28 1.79
TAVITIANJtTO^ 29 1:20:36 8.28
MCMC-CTS ANNEX6<52%n 1 0:59 0.10
WHP <3,5Z«1A 13 25:56 2.70
WORLD,j%^^ 5 2:30 0.28
CODE St»TOTAL 26:30:08 ^178.57
Wi 2,270 12A?29t5A $1,223.30
« Inaligibla call types are not discounted.
NYC-WTC_000167559
OCR can misread numbers and units. Confirm readings against the page image before using them.