z DATE: 09'21/01 Z
■<
o o
i
1^ WORLD TRADE CENTER AIR MONITORING TABLE Fiber Asbestos
co
■D
o Duration Sample PCM PCM Cone. Cone. c
o CT
o Date Ambient/ S;.mpled Volume LOD LOQ PCM TEM o'
(33
Sampled Sample ID Location Sampled Indoor (Mins) (liters) (Cmml) (f/cc) (fZee) (stmcJmml) ■D
<33 O
O 09/12/1)1 10912/A207001 GREENWICH & CHAMBERS ST. AMBIENT 95 950 0.080 overload 3.
O 03
09/12/01 10912/A207002 CENTRE & CHAMBERS ST. AMBIENT 90 900 0.016 123.73
09/12/01 10912/A207003 SPRUCE & GOLD ST AMBIENT 95 950 0.040 157.48 o
o
10912/A207004 BROADWAY & WORTH ST AMBIENT 50 500 44.99 o
c
09/12/01 0.010
09/12/01 10912/A207005 W.BROADWAY & WORTH ST AMBIENT 35 350 0.010 11.25 3
CD
09/12/01 FIELD BLANK AMBIENT 12.7 <LOD
09/13/01 10913/A207001 MURRAY & CHURCH ST. AMBIENT 25 375 0.01 0.220
09/13/01 10913/A207002 FULTON & CHURCH ST. AMBIENT 40 600 0.01 0.100
09/13/01 10913/A207003 MURRAY & GREENWICH ST. AMBIENT 40 6(M) 0.008 <LOQ
09/13/01 10913/A207004 WASHINGTON & CEDAR ST. AMBIENT 30 450 0.01 <LOQ
09/13/01 10913/A207005 LIBEl 'H' & CHURCH ST. AMBIENT 30 450 0.01 <LOQ
09/14/01 10914/A003001 MURR. -Y & CHURCH ST. AMBIENT 40 600 0.008 <LOQ
09/14/01 10914/A003002 FULTON & CHURCH ST. AMBIENT 40 600 0.007 O.(X)7
09/14/01 10914/A003003 LIBERTY & CHURCH ST. AMBIENT 40 600 0.020
09/14/01 10914/A(M)3004 CEDAR & TRINTY PL AMBIENT 39 585 0.027
09/14/01 10914/A003005 1 LIBERTY PLAZA - APPROX. 50 FT FROM EXPLOSION(HOT ZONE) AMBIENT 50 750 0.007 <LOQ
09/14/01 10914/A003006 PARK & GREENWICH ST.- APPROX. 50 FT. FROM EXPLOSION(HOT ZONE AMBIENT 35 525 0.009
09/14/01 10914/A003007 MURRAY & GREENWICH ST. AMBIENT 50 750 0.006 <LOQ
09/14/01 10914/A003008 MURRAY BETWEEN CHURCH & BROADWAY AMBIENT 40 6(M) 0.002 0.002
09/14/01 10914/A003009 FULTON BETWEEN CHURCH & BROADWAY AMBIENT 30 450 0.01 <LOQ
09/14/01 10914/A207006 184 AVE D. DEP PUMPING STATION - FOUR BAY AREA INDOOR 65 975 0.005 0.005
09/15/01 10915/A307001 MURRAY*CHURCH ST. AMBIENT 35 525 0.022
09/15/01 10915/A307002 MURRAY BETWEEN CHURCH & BROADWAY AMBIENT 50 750 0.024
09/15/01 10915/A307003 BROADWAY & MURRAY ST AMBIENT 30 450 0.045
09/15/01 LABI#1 FULTON BETWEEN CHURCH & BROADWAY AMBIENT 45 675 0.035
09/15/01 LABI #2 BROADWAY & LIBERTY ST AMBIENT 50 750 0.008
09/15/01 302-1 FULTON & CHURCH ST. AMBIENT 40 6(X) 0.034
09/15/01 302-2 VESEY BETWEEN CHURCH & GREENWICH ST.(HOTZONE) AMBIENT 40 450 0.035
09/15/01 LAB3#1 GREENWICH & PARK PL (HOT ZONE) AMBIENT 30 450 0.076
09/15/01 LAB3#2 MURRAY & GREENWICH ST. AMBIENT 45 675 0.031
09/15/01 LAB3#3 BROADWAY & CEDAR ST. AMBIENT 30 450 0.033
09/16/01 10916/A207003 MURRAY & CHURCH ST. AMBIENT 30 450 0.030
09/16/01 10916/A207004 MURRAY BETWEEN CHURCH & BROADWAY AMBIENT 45 675 0.05<’
09/16/01 10916/A307001 BROADWAY & LIBERTY ST. AMBIENT 35 525 0.010
09/16/01 10916/A307002 BROADWAY & CEDAR ST. AMBIENT 40 600 0.030
METHODS: 1. PCM : NIOSH 7400 METHOD, "A" COUNTING RULE. 2. TEM : EPA 40 CFR PART 763 FINAL RULE (AHERA) Page 1 of 3
OCR can misread numbers and units. Confirm readings against the page image before using them.