Manhattan Electric Operations
DEP Inspections Due •* January 2003
I&A North Sorted by M&S Plate
1/3Z2003
M&S yault Location KVA Remarks
026G W41 ST 101 WLY 2500
031K ■4745 1 AV 1047 1000
031L ■4977 SUTTON PL 35 1000
032J ■1425A E 60 ST 140 WLY 333
032J '1425B E 60 ST 140 WLY 333
032J ■1425C E 60 ST 140 WLY 333
033D 2882 W 65 ST 200 1000
0331 1186 E 65 ST 98 1000
033J 6459 E64STN117E3AV __________ 1000
033K 1263 E 63 ST 311__________________ 1 OIL
033L 2166 YORK AV 1188 SLY_________ 1000
034C 7116 W 66 ST 315 ELY 1000
•034E 5866 W 66 ST 143 ELY 1000
0341 3438 E 68 ST 116 500
035E 8841 W 72 ST S361E AMSTERDAM AV 1000
035L 0813 E 70 ST 517 2ND ELY WL 1000
036C 1121 W 74 ST 300 WLY 1000
036J 8848 E 73 STS30E LEXINGTON AV 1000
037F 1848 W 76 ST 1 ELY 500
038H 3766 5 AVI 222 2000
038H 9335 5AV1 ELY 2500
038H 9475 5 AV 1000 ELY 2500
038H 7310 E80STN147W5AV___________ 2000
038H 7701 E80STN W5AV 2000
038H 8005 E80STN W5AV 2000
0381 5230 E 79 ST N22W MADISON AV 1000
039F 3456 W 84 ST N35W CENTRAL PARK W 500
040J 2301 E 86 ST 142 500
040L 3197 E86STS45EYORKAV 500
0411 1913 E 87 ST 120 2500
0411 7067 E 87 ST 120 2800
0411 3975 E 87 ST 120 2800
041J 9442 E 91 ST 200 2800
041J 9083 E91 ST 200 CTR 2800
041J 9601 E 91 ST 200 WLY 2800
041J 9087 £91 ST 216 CTR 2800
041J 9637 E91ST215 ELY 2800
041J 9270 E 91 ST 215 WLY 2800
041J 4649 E91 ST 223 2800
041J 9163 E91 ST 233 ELY 2800
041J 5399 E91 ST 233 WLY 2800
041J 9517 E91 ST 233 WLY 2800
041K 4758 'E 90 ST SSI El AV 1000
0441 0286 MADISON AV 1421 2800
0441 1942 MADISON AV 1421 2600
0441 0309 MADISON AV 1421 2800
NYC-WTC_000156249
OCR can misread numbers and units. Confirm readings against the page image before using them.
NYC-WTC_000156249Source: NYC Law Department, mirrored locally