NYC 9/11 Public Portal Document
3y26/2003‘‘ PASC - Certificate ofAnalysis Page 1 of 8
Method Blank 3rd 3rd
Client ID: Blank Spike Floor-07 Floor-08
R03030259- -OlA -02A
Lab No.: 009192 03 009192 03 % 009193 03 009194 03
Date Sampled: 05-Mar-2003 05-Mar-2003 Recovery 05-Mar-2003 05-Mar-2003
Component MDL Units
Total Tetrachlorodibenzofurans pg <1.2 1100 <2.4 <1.4
ft
Total Pentachlorodibenzofurans <1.5 5400 <1.3 <1.7
Total Hexachlorodibenzofurans <1.5 11000 <2.6 <1.5
Total Heptachlorodibenzofurans <2.8 5200 <6.8 4.2
Octachlorodibenzofuran <5.3 5400 14 6.2
Total Tetrachlorodibenzo-p-dioxins <1.5 940 2.2 <1.6
Total Pentachlorodibenzo-p-dioxins <1.4 2700 <6.0 <1.4
Total Hexachlorodibenzo-p-dioxins <1.6 7700 4.6 <2.1
Total Heptachlorodibenzo-p-dioxins « 12 2600 31 5.9
Octachlorodibenzo-p-dioxin 38 5300 130 41
Internal Recoveries %
2,3,7,8-T4CDF-I3C12 80 77 80 81
2,3,7,8-T4CDD-13C12 88 82 86 93
I,2,3,7,8-P5CDF-13C12 86 92 76 81
1,2,3,7,8-P5CDD-13C12 85 83 72 75
1,2,3,4,7,8-H6CDF-13C12 100 91 91 97
1,2,3,6,7,8-H6CDD-13C12 97 88 84 91
1,2,3,4,6,7,8-H7CDF-13C12 114 101 89 100
1,2,3,4,6,7,8-H7CDD-13C12 111 97 82 96
OCDD-13C12 96 87 73 84
2,3,7,8-C14-Dibenzoftiran (DB5) pg <1.2 1100 107 <3.5 <1.4
2,3,7,8-C14-Dibenzo-p-dioxin <1.5 940 111 <2.4 <1.6
tt
1,2,3,7,8-C15-Dibenzofuran <1.5 2800 107 <1.3 <1.7
2,3.4,7,8-C15-Dibenzofuran <1.5 2700 103 2.0 <1.7
1,2,3,7,8-C15-Dibenzo-p-dioxin <1.4 2700 102 <1.6 <1.4
1,2,3,4,7,8-C16-Dibenzofuran <1.4 2600 105 <2.4 <1.4
1,2,3,6,7,8-C16-Dibenzofuran <1.4 2500 111 <1.2 <1.3
2,3,4,6,7,8-C16-Dibenzofuran <1.6 2600 104 <1.4 <1.5
1,2,3,7,8,9-C16-Dibenzofuran tt
<1.9 2800 104 <1.6 <1.8
1,2,3,4,7,8-C16-Dibenzo-p-dioxin <1.5 2600 107 <1.3 <2.0
1,2,3,6,7,8-C16-Dibenzo-p-dioxin <1.7 2500 94 <1.5 <2.2
1,2,3,7,8,9-C16-Dibenzo-p-dioxin <1.6 2600 107 <1.4 <2.0
1,2,3,4,6,7,8-C17-Dibenzofuran <2.5 2600 102 <6.0 4.5
1,2,3,4,7,8,9-C17-Dibenzofuran <3.3 2600 101 <7.2 <2.8
l,2,3,4,6,7,8-C17-Dibenzo-p-dioxin 6.0 2600 103 14 5.9
1,2,3,4,6,7,8,9-C18-Dibenzofuran <5.3 5400 102 14 6.2
l,2,3,4,6,7,8,9-C18-Dibenzo-p-dioxin 38 5300 106 130 41
2,3,7,8-TCDF (DB225) pg <5.4 <6.9 <2.8
Internal Recoveries %
2,3,7,8-TCDF-13C12 69 71 73
Client:Philip Analytical Services Inc ProjectJLC Environmental
NYC-WTC_000155235
OCR can misread numbers and units. Confirm readings against the page image before using them.