NYC 9/11 Public Portal Document
4/25/2003 PASC - Certificate ofAnalysis Page 7 of 9
10th 10th 10th 11th Floor
Client ID: Floor-01 FIoor-02 Floor-03 Up-01
Lab No.: 013678 03 013679 03 013680 03 013681 03
PSC-Reading Lab LD: R03040083-22 R03040083-23 R03040083-24 R03040083-25
Date Sampled: 29-Mar-2003 29-Mar-2003 29-Mar-2003 29-Mar-2003
Component MDL Units
Total Tetrachlorodibenzofurans pg <3.3 2.7 <1.1 3.0
Total Pentachlorodibenzofurans <1.9 <2.5 <2.1 <3.2
Total Hexachlorodibenzofurans <2.5 <2.4 <2.6 <2.6
Total Heptachlorodibenzofurans <4.2 <5.5 <2.1 <2.5
Octachlorodibenzofuran 8.3 7.0 <2.6 7.3
Total Tetrachlorodibenzo-p-dioxins 10 4.8 2.2 15
Total Pentachlorodibenzo-p-dioxins <5.9 5.5 <1.5 <3.1
Total Hexachlorodibenzo-p-dioxins <4.7 3.0 <2.6 <2.7
Total Heptachlorodibenzo-p-dioxins <5.3 6.0 3.0 12
Octachlorodibenzo-p-dioxin <17 15 7.3 46
Internal Recoveries %
2,3,7,8-T4CDF-13C12 77 80 80 81
2,3,7,8-T4CDD-13C12 86 97 86 88
I,2,3,7,8-P5CDF-13CI2 77 86 88 78
I,2,3,7,8-P5CDD-13CI2 81 99 102 86
1,2,3,4,7,8-H6CDF-13CI2 93 117 111 94
I,2,3,6,7,8-H6CDD-13C12 88 112 106 92
1,2,3,4,6,7,8-H7CDF-13C12 94 120 115 96
1,2,3,4,6,7,8-H7CDD-13CI2 94 125 122 95
OCDD-I3CI2 83 108 114 76
2,3,7,8-C14-Dibenzofuran (DB5) pg <3.3 <2.7 <1.1 <3.8
2,3,7,8-CI4-Dibenzo-p-dioxin <3.9 <1.4 <1.9 <3.4
1,2,3,7,8-C15-Dibenzofuran <1.9 <2.2 <2.1 <3.1
tt
2,3,4,7,8-C15-Dibenzofuran <2.0 <2.5 <2.2 <3.2
1,2,3,7,8-C15-Dibenzo-p-dioxin <2.1 <2.4 <1.5 <3.1
1,2,3,4,7,8-C16-Dibenzofuran <2.3 <2.2 <2.4 <2.4
1,2,3,6,7,8-CI6-Dibenzofuran <2.3 <2.2 <2.4 <2.4
2,3,4,6,7,8-C16-Dibenzofuran <2.7 <2.5 <2.8 <2.8
1,2,3,7,8,9-C16-Dibenzofuran <2.9 <2.8 <3.0 <3.0
It
l,2,3,4,7,8-C16-Dibenzo-p-dioxin <2.7 <2.8 <2.6 <2.7
l,2,3,6,7,8-C16-Dibenzo-p-dioxin <2.7 <2.8 <2.6 <2.7
l,2,3,7,8,9-CI6-Dibenzo-p-dioxin <2.6 3.0 <2.5 <2.6
1,2,3,4,6,7,8-C17-Dibenzofuran <3.9 <5.1 <2.0 <4.7
tl
1,2,3,4,7,8,9-CI7-Dibenzofuran <3.2 <3.2 <2.3 <2.8
l,2,3,4,6,7,8-C17-Dibenzo-p-dioxin <5.3 6.0 3.0 6.3
1,2,3,4,6,7,8,9-C18-Dibenzofuran 8.3 7.0 <2.6 7.3
l,2,3,4,6,7,8,9-CI8-Dibenzo-p-dioxin <17 15 7.3 46
2,3,7,8-TCDF (DB225) pg <4.4 <4.1
Internal Recoveries %
2,3,7,8-TCDF-13C12 95 86
Client:PhiIip Analytical Services Inc Project:JLC Environmental
NYC-WTC_000155050
OCR can misread numbers and units. Confirm readings against the page image before using them.