NYC 9/11 Public Portal Document
GREENWICH STREET 133 GREENWICH STREE 52 8 107900 Completed
GREENWICH STREET 135 GREENWICH STREE 52 8 107900 Completed
GREENWICH STREET 67 GREENWICH STREE 19 11 100079 Completed
GREENWICH STREET 94 GREENWICH STREE 53 41 100105 Completed
GREENWICH STREET 94.5 GREENWICH STRE 53 40 100105 Completed
GREENWICH STREET 96 GREENWICH STREE 53 39 100105 Completed
LIBERTY STREET no LIBERTY STREET 52 7501 100104 Completed
LIBERTY STREET 114 LIBERTY STREET 52 7502 100104 Completed
LIBERTY STREET 120 LIBERTY STREET 52 21 100104 Completed
LIBERTY STREET 33 LIBERTY STREET 66 1 100110 Completed
MAIDEN LANE 10 MAIDEN LANE 64 21 100109 Completed
MAIDEN LANE 22 MAIDEN LANE 64 2 100108 Completed
MAIDEN LANE 80 MAIDEN LANE 42 31 100101 Completed
MAIDEN LANE 90 MAIDEN LANE 42 36 100101 Completed
NASSAU STREET 49 NASSAU STREET 64 7 100108 Completed
NASSAU STREET 53 NASSAU STREET 64 5 100108 Completed
NASSAU STREET 55 NASSAU STREET 64 4 100108 Completed
Tuesday, July 22,200 Page 13 of 14
NYC-WTC_000150794
OCR can misread numbers and units. Confirm readings against the page image before using them.