NYC 9/11 Public Portal Document
Zone 3: 10/25/2002
Invoice nate of lnvoae was
Cost 4 Total Item #5 Cost 5 Total item #6 Cost 6 Total Item #7 Cost 7 Total Item #8 Cost B Total Grand Total # Processed
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 $2.45 $0.00 $2,762.50 12 7/18/2002
$3.00 $0.00 $2.75 $0.00 14825 $2.50 $37,062.50 $2.60 $0.00 47308 $2.45 $115,904.60 $156,282.10
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 42120 $2.45 $103,194.00 $113,994.00
$3.00 $0.00 $2.75 $0.00 13925 $2.50 $34,812.50 800 $2.60 $2,080.00 $2.45 $0.00 $42,532.50 24 8/16/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 9950 $2.45 $24,377.50 $38,597.50 28 8/16/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 48240 $2.45 $118,188.00 $121,188.50 31 10/1/2002
$3.00 $7,500.00 $2.75 $0.00 $2.50 $0.00 4400 $2.60 $11,440.00 $2.45 $0.00 $19,285.00 6 7/18/2002
$3.00 $7,500.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 5025 $2.45 $12,311.25 $20,271.25 7 7/1812002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 5660 $2.45 $13,867.00 $21,747.00 2 7/18/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 2570 $2.60 $6,682.00 $2.45 $0.00 $9,576.25 5 7/1812002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.50 $0.00 45500 $2.45 $111,475.00 $122,323.00 32 10/1/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 24300 $2.45 $59,535.00 $59,535.00 19 7/31/2002
$3.00 $0.00 $2.75 $0.00 7000 $2.50 $17,500.00 $2.60 $0.00 $2.45 $0.00 $23,980.00 18 7/31/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 40000 $2.45 $98,0.00 $98,000.00
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 7169 $2.45 $17,564.05 $21,971.25 20 7/31/2002
$3.00 $0.00 $2.75 $0.00 19400 $2.50 $48,500.00 $2.60 $0.00 10230 $2.45 $25,063.50 $83,511.50 17 7/31/2002
$3.00 $0.00 $2.75 $0.00 $0.00 61140 $2.45 $149,793.00 $160,245.00 25 8/16/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 7500 $2.45 $18,375.00 $23,175.00 22 7/31/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 1000 $2.60 $2,600.00 $2.45 $0.00 $4,860.00 21 7/3/200
$3.00 $2,700.00 $2.75 $0.00 $2.50 $0.00 4750 $2.60 $12,350.00 $2.45 $0.00 $19,257.50 13 7/18/2002
$3.00 $0.00 $2.75 $0.00 11700 $2.50 $29,250.00 $2.60 $0.00 $2.45 $0.00 $29,250.00 29 10/1/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 1725 $2.60 $4,485.00 $2.45 $0.00 $6,360.00 14 7/18/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 1200 $2.60 $3,120.00 $2.45 $0.00 $4,320.00 15 7/18/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 $2.45 $0.00 $1,600.00
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 3050 $2.60 $7,930.00 $2.45 $0.00 $10,480.00 23 8/16/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 15660 $2.45 $38,367.00 $46,367.00 16 7/31/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 1600 $2.60 $4,160.00 $2.45 $0.00 $6,160.00 11 7/18/2002
$3.00 $0.00 $2.75 $0.00 7600 $2.50 $19,000.00 $2.60 $0.00 $2.45 $0.00 $19,000.00
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 3285 $2.60 $8,541.00 $2.45 $0.00 $10,531.00 27 8/16/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 8800 $2.45 $21,560.00 $24,620.00 26 8/16/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 2890 $2.60 $7,514.00 $2.45 $0.00 $10,234.00 4 7/18/2002
$3.00 $2,400.00 $2.75 $0.00 $2.50 $0.00 2475 $2.60 $6,435.00 $2.45 $0.00 $10,285.00 3 7/18/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 23800 $2.45 $58,310.00 $82,398.00 8 7/18/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 12275 $2.45 $30,073.75 $30,073.75 9 7/18/2002
$3.00 $0.00 $2.75 $0.00 7800 $2.50 $19,500.00 $2.60 $0.00 40990 $2.45 $100,425.50 $137,477.50 33 10/1/2002
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 $2.45 $0.00 $4,250.00 10 7/18/2002
13.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 $2.45 $0.00 $3,349.00
$3.00 $0.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 11992 $2.45 $29,380.40 $30,880.40
$3.00 $1,350.00 $2.75 $0.00 $2.50 $0.00 $2.60 $0.00 9370 $2.45 $22,956.50 $27,543.30
$20,100.00 0 50.00 82,250 5205,825.00 29,745 $77,337.00 477,028 57,145,784.55 51,530,730.50
NYC-WTC 000135632
OCR can misread numbers and units. Confirm readings against the page image before using them.