NYC 9/11 Public Portal Document
• Zone 2 11/19/2002
License Data of Invoice was
ADDRESS AKAS *rea agreement TRU# Start Date Item #1-8 Cost 1-8 Grand Total Invoice Processed
94 NASSAU STREET 129 Fulton St., 40 Ann St., 129-133 Fulton St. 2 Yes 1336MN02 8/18/2002 12546 $2.00 $25,092.00 1178 8/27/2002
111 NASSAU STREET 4 Theater Alley 2 Yes 0984MN02 6/28/2002 14185 $2.00 $28,370.00 1146 7/1712002
116 NASSAU STREET 45 Ann St 2 Yes 0820MN02 6/1212002 86571 $2.00 $173,142.00 1171 7/17/2002
118 NASSAU STREET 2 Yes 0959MN02 6/26/2002 3837 $2.00 $7,674.00 1144 7/17/2002
120 NASSAU STREET 2 Yes 0960MN02 6126/2002 3329 $2.00 $6,658.00 1143 7/1712002
122 NASSAU STREET 2 Yes 0961MN02 6/26/2002 50 $2.00 $100.00 1142 7/17/2002
124 NASSAU STREET 2 Yes 0962MN02 6/26/2002 3605 $2.00 $7,210.00 1141 7/17/2002
29 PARK ROW 7 Theater Alley 2 Yes 1900MN02 11/18/2002 8500 $2.00 $17,000.00
34 PARK ROW I Beekman Street 2 1566MN02 9/24/2002 8000 $2.00 $16,000.00 1198 10/21/2002
205 PEARL STREET 2 Yes 1443MN02 9/10/2002 18414 $2.00 $36,828.00 1186 10/1/2002
211 PEARL STREET 2 Yes 1444MN02 9/10/2002 10220 $2.00 $20,440.00 1187 10/1/2002
212 PEARL STREET 2 Yes 1445MN02 9/10/2002 5875 $2.00 $11,750.00 1188 10/1/2002
213 PEARL STREET 2 Yes 1446MN02 9/10/2002 10770 $2.00 $21,540.00 1189 10/1/2002
215 PEARL STREET 2 Yes 1447MN02 9/10/2002 11085 $2.00 $22,170.00 1190 10/1/2002
50 PINE STREET 2 1911MN02 11/20/2002 6042 $2.00 $12,084.00
12 PLATT STREET 10 Cold St. 2 Yes 1666MN02 10/8/2002 60792 $2.00 $121,584.00 1210 11/7/2002
130 WILLIAM STREET 2 Yes 1768MN02 10/25/2002 33590 $2.00 $67,180.00 1218 11/15/2002
136 WILLIAM STREET 2 1901MN02 11/18/2002 9900 $2.00 $19,800.00
81 FULTON STREET 150 William Street, 53-59 Gold St.,72-92 Ann St. 2 1868MN02 11/13/2002 11362 $2.00 $22,724.00
156 WILLIAM STREET 51-55 Beekman St, 73-85 Ann Street 2 Yes 1048MN02 7/812002 27727 $2.00 $55,454.00 1181 8/27/2002
161 WILLIAM STREET 2 1641MN02 10/7/2002 10623 $2.00 $21,246.00 1211 11/7/2002
164 WILLIAM STREET 2 Yes 1245MN02 8/4/2002 2230 $2.00 $4,460.00 1173 8/27/2002
164 WILLIAM STREET 2 Yes 1777MN02 10/25/2002 6550 $2.00 $13,100.00 1224 11/1512002
185 WILLIAM STREET 2 Yes 1676MN02 10/10/2002 20977 $2.00 $41,954.00 1213 11/7/2002
1,601,445 $3,202,890.00
NYC-WTC 000135609
OCR can misread numbers and units. Confirm readings against the page image before using them.