NYC 9/11 Public Portal Document
I i }
Building Address: All Apartments
Billed - Yellow
Paid - Blue
Completed Not Billed - White
CKL4 No. Date Address Apt N Studio 1 Brml 2 Brm 3 BrmI4 Brm
Lois
J
Common Space Elevator
aoamr
it i A
Scope A ScopeBi Amount
i 000,r Lars&shafuDvesIAFDNo
Total
YES 1 9/17/02 99 John Street X X $ 2,043.00 $ 2,043.00
YES 2 9/17/02 99 John Street X X $ 2,043.00 4,086.00
YES 3 9/17/02 99 John Street X X $ 1,071.00 $ 5,157.00
YES 4 9/18102 99 John Street X X $ 1,071.00 6,228.00
YES 5 9/18/02 99 John Street X X $ 1,600.00 7,828.00
YES 6 9/19/02 99 John Street X X $ 1,400.00 $ 9,228.00
YES 7 9/19/02 99 John Street X X $ 2,043.00 $ 11,271.00
YES 8 9/19/02 100 John Street X X 1,071.00 12,342.00
YES 9 9/21(02 99 John Street X X $ 1,700.00 $ 14,042.00
YES 10 9/21/02 99 John Street X X 1,173.00 15,215.00
YES 11 9/23/02 100 John Street X X 1,500.00 $ 16,715.00
YES 12 9/23/02 100 John Street X X 1,173.00 $ 17,888.00
YES 13 9/23102 99 John Street X X 1,500.00 $ 19,388.00
YES 14 9/24/02 100 John Street X X $ 1,500.00 20,888.00
YES 15 9/24/02 99 John Street X X 1,700.00 $ 22,588.00
YES 16 9/24/02 170 John Street X X 1,700.E 24,288.00
YES 17 9/24/02 170 John Street X X $ 2,145.00 $ 26,433.00
YES 18 9/24102 170 John Street PI I X X 1,500.00 $ 27,933.00
YES 19 9/25/02 99 John Street X X $ 1,173.00 $ 29,106.00
YES 20 9/25/02 99 John Street X X $ 1,500.00 $ 30,606.00
YES 21 9/26/02 99 John Street X X 1,500.00 $ 32,106.00
YES 22 9126/02 100 John Street X X 2,145.00 $ 34,251.00
YES 23 9/26/02 77 Fulton Street X X $ 1,700.00 $ 35,951.00
YES 24 9/28/02 99 John Street X X $ 2,145.00 $ 38,096.00
YES 25 9!30/02 11 Maiden Lane X X 1,173.00 $ 39,269.00
ES 26 9130/02 170 John Street X X $ 2,145.00 S 41,414.00
YES Z7 1U/1/U2 142 rulton Street A I 1 I I I 1 I A I I 1 S 1,7Uu.uu I S 4s,114.uu
YES ADD 10/1/02 142 Fulton Street
YES 29
YES 30
YES 31
YES 32
YES ADI
NYC-WTC 000135170
OCR can misread numbers and units. Confirm readings against the page image before using them.