NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100400 R02100400 R02100400
Client ID: 04A 04A 04A
Lab No.: 039049 02 039049 02 039049 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-C14DBF 0.21 pg 5.0 0.50
2,3,7,8-CI4DBD 0.13 1.6 1.6
1,2,3,7,8-CI5DBF 0.89 <0.89 <0.045
2,3,4,7,8-CI5DBF 0.79 <0.79 <0.39
1,2,3,7,8-C15DBD 0.33 <0.33 <0.17
1,2,3,4,7,8-CI6DBF 0.23 1.2 0.12
1,2,3,6,7,8-C16DBF 0.71 <0.71 <0.071
2,3,4,6,7,8-CI6DBF 0.26 1.4 0.14
1,2,3,7,8,9-CI6DBF 0.29 <0.29 <0.029
1,2,3,4,7,8-CI6DBD 0.21 <0.21 <0.021
1,2,3,6,7,8-C16D8D 0.20 <0.20 <0.020
1,2,3,7,8,9-CI6DBD 0.2 0.69 0.069
1,2,3,4,6,7,8-CI7DBF 11 <11 <0.11
1,2,3,4,7,8,9-CI7DBF 140 <140 <1.4
1,2,3,4,6,7,8-CI7DBD 0.11 3.4 0.034
1,2,3,4,6,7,8,9-CIBDBF 1.1 <1.1 <0.0011
1,2,3,4,6,7,8,9-CI8DBD 0.2 24 0.024
TEF pg 2.5
MAX TEF <4.7
ET4CDF 0.21 pg 17 9
EP5CDF 0.15 3.1 5
EH6CDF 0.23 2.5 2
EH7CDF 140 <140 0
OCDF 1.1 <1.1 0
ET4CDD 0.13 8.6 9
EP5CDD 0.66 4.2 4
EH6CDD 0.21 1.6 2
EH7CDD 0.11 6.8 2
OCDD 0.2 24 1
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 71
2,3,7,8-T4CDD-13C12 93
1,2,3,7,8-P5CDF-13C12 112
1,2,3,7,8-P5CDD-13C12 107
1,2,3,6,7,8-H6CDF-13C12 30
1,2,3,6.7,8-H6CDD-13C12 73
1,2,3,4,6,7,8-H7CDF-13C12 13
1,2,3,4,6,7,8-H7CDD-13C12 85
OCDD-13C12 76
Certificate No:2J0573 file # =039046ot.xls
nh Page 4 of 20 Revision No. 1
NYC-WTC 000130198
OCR can misread numbers and units. Confirm readings against the page image before using them.