NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100403 R02100403 R02100403
Client ID: 16A 16A 16A
•
Lab No.: 039121 02 039121 02 039121 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 3.4 pg <3.4 <0.34
2,3,7,8-CI4DBD 0.50 <0.50 <0.50
1,2,3,7,8-CI5DBF 0.48 0.52 0.026
2,3,4,7,8-CI5DBF 0.76 <0.76 <0.38
1,2,3,7,8-CI5DBD 0.91 <0.91 <0.46
1,2,3,4,7,8-CI6DBF 0.57 1.2 0.12
1,2,3,6,7,8-C16DBF 0.64 <0.64 <0.064
2,3,4,6,7,8-CI6DBF 0.34 <0.34 <0.034
1,2,3,7,8,9-CI6DBF 0.37 <0.37 <0.037
1,2,3,4,7,8-CI6DBD 0.97 <0.97 <0.097
1,2,3,6,7,8-CI6DBD 0.90 <0.90 <0.090
1,2,3,7,8,9-CI6DBD 0.88 <0.88 <0.088
1,2,3,4,6,7,8-CI7DBF 30 " <30 <0.30
1,2,3,4,7,8,9-CI7DBF 3.9 " <3.9 <0.039
1,2,3,4,6,7,8-CI7DBD 3.0 " <3.0 <0.030
1,2,3,4,6,7,8,9-C18D8F 3.8 37 0.037
1,2,3,4,6,7,8,9-CI8DBD 11 <11 <0.011
TEF pg 0.18
MAX TEF <2.7
ZT4CDF 0.31 pg 9.5 6
EP5CDF 0.48 3.8 3
EH6CDF 0.62 1.2 1
EH7CDF 32 <32 0
OCDF 3.8 37 1
ET4CDD 0.49 12 5
EP5CDD 1.1 1.6 1
EH6CDD 0.90 <0.90 0
ZH7CDD 1.6 2.5 1
OCDD 11 <11 0
Surrogate Recoveries %
2,3,7.8-T4CDF-13C12 98
2,3,7,8-T4CDD-13C12 82
1,2.3,7,8-P5CDF-13C12 73
1,2,3,7,8-P5CDD-13C12 58
1,2,3,6,7,8-H6CDF-13C12 119
1,2,3,6,7,8-H6CDD-13C12 89
1,2,3,4,6,7,8-H7CDF-13C12 96
1,2,3,4,6,7,8-H7CDD-13C12 74
OCDD-13C12 51
•
Certificate No:2J0576 file # =039106ot.xls
nh Page 16 of 18 Revision No. 0
NYC-WTC 000130179
OCR can misread numbers and units. Confirm readings against the page image before using them.