NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100403 R02100403 R02100403
Client ID: 08A 08A 08A
Lab No.: 039113 02 039113 02 039113 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-C14DBF 1.7 pg <1.7 <0.17
2,3,7,8-CI4DBD 0.57 <0.57 <0.57
1,2,3,7,8-CI5DBF 0.74 <0.74 <0.037
2,3,4,7,8-Cl5DBF 0.71 <0.71 <0.36
1,2,3,7,8-CI5DBD 0.66 <0.66 <0.33
1,2,3,4,7,8-CI6DBF 1.0 " <1.0 <0.10
1,2,3,6,7,8-CI6DBF 0.97 <0.97 <0.097
2,3,4,6,7,8-CI6DBF 1.1 " <1.1 <0.11
1,2,3,7,8,9-C16DBF 1.2 <1.2 <0.12
1,2,3,4,7,8-CI6DBD 0.82 <0.82 <0.082
1,2,3,6,7,8-C16DBD 0.76 <0.76 <0.076
1,2,3,7,8,9-C16DBD 0.74 <0.74 <0.074
1,2,3,4,6,7,8-CI7DBF 11 <11 <0.11
1,2,3,4,7,8,9-CI7DBF 13 " <13 <0.13
1,2,3,4,6,7,8-C17DBD 0.85 2.0 0.020
1,2,3,4,6,7,8,9-CI8DBF 0.72 1.6 0.0016
1,2,3,4,6,7,8,9-C18DBD 1.6 21 0.021
TEF pg 0.043
MAX TEF <2.4
ET4CDF 0.53 pg 1.6 2
ZP5CDF 0.74 <0.74 0
EH6CDF 1.1 <1.1 0
EH7CDF 12 <12 0
OCDF 0.72 1.6 1
ET4CDD 0.57 2.3 2
EPSCDD 0.66 <0.66 0
ZH6CDD 0.76 <0.76 0
ZH7CDD 0.85 4.0 2
OCDD 1.6 21 1
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 96
2,3,7,8-T4CDD-13C12 80
1,2,3,7,8-P5CDF-13C12 84
1,2,3,7,8-P5CDD-13C12 80
1,2,3,6,7,8-H6CDF-13C12 58
1,2,3,6,7,8-H6CDD-13C12 72
1,2,3,4,6,7,8-H7CDF-13C12 54
1,2,3,4,6,7,8-H7CDD-13C12 96
OCDD-13C12 84
•
Certificate No:2J0576 file # =039106ot.xls
nh Page 8 of 18 Revision No. 0
NYC-WTC 000130171
OCR can misread numbers and units. Confirm readings against the page image before using them.