NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100403 R02100403 R02100403
Client ID: 01A 01A 01A
Lab No.: 039106 02 039106 02 039106 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2.3,7,8-CI4DBF 0.21 pg 2.6 0.26
2,3,7,8-CI4DBD 0.52 <0.52 <0.52
1,2,3,7,8-CI5DBF 0.62 <0.62 <0.031
2,3,4,7,8-CI5DBF 0.41 <0.41 <0.20
1,2,3,7,8-CI5DBD 0.48 <0.48 <0.24
1,2.3,4.7,8-CI6DBF 0.57 <0.57 <0.057
1,2,3,6,7,8-CI6DBF 0.53 <0.53 <0.053
2,3,4,6,7,8-CI6DBF 0.62 <0.62 <0.062
1,2,3,7,8,9-CI6DBF 0.68 <0.68 <0.068
1,2,3,4,7,8-CI6DBD 0.39 <0.39 <0.039
1,2,3,6,7,8-CI6DBD 0.36 <0.36 <0.036
1,2,3,7,8,9-CI6DBD 0.35 <0.35 <0.035
1,2,3,4,6,7,8-CI7DBF 7.4 <7.4 <0.074
1,2,3,4,7,8,9-CI7DBF 8.5 <8.5 <0.085
1,2,3,4,6,7,8-CI7DBD 0.64 1.7 0.017
1,2,3,4,6,7,8,9-CI8DBF 0.42 1.5 0.0015
1,2,3,4,6,7,8,9-CI8DBD 0.71 26 0.026
TEF pg 0.31
MAX TEF <1.8
ZT4CDF 0.21 pg 10 8
ZP5CDF 0.42 0.76 1
EH6CDF 0.57 <0.57 0
ZH7CDF 7.9 <7.9 0
OCDF 0.42 1.5 1
ET4CDD 0.53 8.9 3
ZP5CDD 0.48 <0.48 0
ZH6CDD 0.36 <0.36 0
EH7CDD 0.64 3.2 2
OCDD 0.71 26 1
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 84
2,3,7,8-T4CDD-13C12 76
1,2,3.7,8-P5CDF-13C12 82
1,2,3.7,8-P5CDD-13C12 85
1,2,3,6,7,8-H6CDF-13C12 76
1,2,3,6,7,8-H6CDD-13C12 75
1,2,3,4,6,7,8-H7CDF-13C12 82
1,2,3,4,6,7,8-H7CDD-13C12 93
OCDD-13C12 75
Certificate No:2J0576 file # =039106ot.xls
nh Page 1of 18 Revision No. 0
NYC-WTC 000130164
OCR can misread numbers and units. Confirm readings against the page image before using them.