NYC 9/11 Public Portal Document
10/23/2002 PASC - Certificate ofAnalysis Page 2 of 5
R02090972 R02090972 R02090972 R02090972 R02090972
Client ID: 15A 16A 17A 18A OI A
Lab No.: 060299 02 060300 02 060301 02 060302 02 060304 02
Date Sampled: I2-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002 I2-Sep-2002
Component Units
Total Teirachlorodibenzofurans pg 240 220 310 410 13
Total Pentachlorodibenzofurans 83 81 160 250 <2.5
Total Hexachlorodibenzofurans 52 37 63 120 2.4
Total Heptachlorodibenzofurans 5.7 31 32 56 5.2
Octachlorodibenzofuran 15 18 17 26 <3.3
Total Tetrachlorodibenzo-p-dioxins 230 260 390 450 26
Total Pentachlorodibenzo-p-dioxins 94 110 230 390 <5.4
Total Hexachlorodibenzo-p-dioxins 76 59 130 240 <7.7
Total Heptachlorodibenzo-p-dioxins 59 51 76 120 15
Octachlorodibenzo-p-dioxin 200 190 240 360 31
Internal Recoveries %
2,3,7,8-T4CDF- 13C 12 105 77 88 90 78
2,3,7.8-T4CDD-13C12 108 84 93 101 88
1,2,3.7,8-P5CDF-I3C12 105 70 83 92 69
1,2,3,7.8-P5CDD-I3C12 101 68 81 88 72
1.2,3,4,7,8-H6CDF-I 3C 12 129 104 114 117 115
1,2,3,6,7,8-H6CDD-I3C12 118 99 109 112 105
1.2,3,4.6.7,8-H7CDF-13C 12 133 105 110 1I 1 114
1,2,3,4,6,7,8-H7CDD-13C12 136 101 III 112 59
OCDD-13C12 158 104 97 115 125
2,3,7,8-CI4-Dibenzofuran (DBS) pg 38 29 59 <79 <6.2
2.3.7,8-CI4-Dibenzo-p-dioxin ' <4.4 <2.9 <2.8 <2.3 <3.2
l.2,3,7,8-CIS-Dibenzofuran <5.0 <2.6 8.5 12 <2.4
2,3,4.7.8-C15-Dibenzofuran 10 6.7 13 25 <2.6
1,2,3,7,8-CI5-Dibenzo-p-dioxin <5.6 <2.5 4.2 6.8 <5.4
1,2,3.4,7,8-C16-Dibenzofuran II 8.8 13 23 <1.3
1.2,3.6,7,8-CI6-Dibenzofuran 5.9 <4.9 6.9 10.0 <1.3
2,3.4,6,7,8-C16-Dibenzofuran 5.6 6.3 6.3 II <1.6
1,2,3.7,8.9-C16-Dibenzofuran <1.3 <2.9 <2.6 <2.5 <1.9
1,2,3,4,7.8-C16-Dibenzo-p-dioxin <2.6 <2.4 3.3 3.8 <2.0
1,2,3,6.7,8-C16-Dibenzo-p-dioxin 3.4 2.8 4.4 9.0 <2.0
1,2,3,7,8,9-CI6-Dibenzo-p-dioxin <2.5 4.6 <3.8 II <2.0
1.2,3.4,6,7.8-C17-Dibenzofuran <18 17 21 30 4.4
1,2.3,4.7,8.9-CI7-Dibenzofuran <4.6 3.3 <2.9 <5.9 <4.8
1.2.3,4.6.7.8-CI7-Dibenzo-p-dioxin 30 28 39 62 15
1.2.3.4.6,7.8.9-CI8-Dibenzofuran 15 18 17 26 <3.3
1.2.3.4.6.7,8.9-CI8-Dibenzo-p-dioxin 200 190 240 360 31
2,3,7,8-TCDF (DB225) pg <6.0 5.5 7.0 10 <1.9
Internal Recoveries %
2,3,7,8-TCDF-13C12 118 95 108 109 96
TEQ based on Nato Factors pg 12.0 2.7 19.3 24.3 0.22
•
Client:Philip Analytical Services Inc Project-Misc.
NYC-WTC 000130147
OCR can misread numbers and units. Confirm readings against the page image before using them.