NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
• R02100402 R02100402 R02100402
Client ID: 14A 14A 14A
Lab No.: 039099 02 039099 02 039099 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 0.27 pg <0.27 <0.027
2,3,7,8-CI4DBD 0.68 <0.68 <0.68
1,2,3,7,8-CI5DBF 0.65 0.85 0.042
2,3,4,7,8-CI5DBF 0.77 <0.77 <0.39
1,2,3,7,8-C15DBD 0.74 <0.74 <0.37
1,2,3,4,7,8-C16DBF 1.1 <1.1 <0.11
1,2,3,6,7,8-CI6DBF 0.24 0.88 0.088
2,3,4,6,7,8-C16DBF 1.1 <1.1 <0.11
1,2,3,7,8,9-C16DBF 0.31 0.63 0.063
1,2,3,4,7,8-C16DBD 0.78 0.99 0.099
1,2,3,6,7,8-C16DBD 0.69 <0.69 <0.069
1,2,3,7,8,9-C16DBD 0.99 0
<0.99 <0.099
1,2,3,4,6,7,8-C17DBF 1.9 <1.9 <0.019
1,2,3,4,7,8,9-CI7DBF 1.4 <1.4 <0.014
1,2,3,4,6,7,8-C17DBD 2.5 <2.5 <0.025
1,2,3,4,6,7,8,9-CI8DBF 0.74 3.6 0.0037
1,2,3,4,6,7,8,9-CI8DBD 1.4 23 0.023
0.32
•
TEF P9
EPA Requested TEQ < 1.26
MAX TEF "
< 2.2
Units Ng/m2 < 0.13
ZT4CDF 0.27 pg 7.5 6
EP5CDF 0.65 0.85 1
EH6CDF 0.26 1.5 2
EH7CDF 1.3 <1.3 0
OCDF 0.74 3.6 1
ET4CDD 0.4 4.6 2
EP5CDD 0.74 <0.74 0
EH6CDD 0.72 0.99 1
EH7CDD 0.75 1.5 1
OCDD 1.4 23 1
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 88
2,3,7,8-T4CDD-13C12 87
1,2,3,7,8-P5CDF-13C12 76
1,2,3,7,8-P5CDD-13C12 72
1,2,3,6.7.8-H6CDF-13C12 91
1,2,3,6,7,8-H6CDD-13C12 89
1,2,3,4,6,7,8-H7CDF-13C12 92
1,2,3,4,6,7,8-H7CDD-13C12 84
•
OCDD-13C12 60
Certificate No:2J0575 file # =R02100402 TEQ Report
nh Page 14 of 20 Revision No. 0
NYC-WTC 000130336
OCR can misread numbers and units. Confirm readings against the page image before using them.