NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100402 R02100402 R02100402
Client ID: 15A 15A 15A
Lab No.: 039100 02 039100 02 039100 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 0.22 pg 5.3 0.53
2,3,7,8-C14DBD 0.20 0.62 0.62
1,2,3,7,8-CI5DBF 0.35 1.3 0.066
2,3,4,7,8-C15DBF 0.34 1.4 0.71
1,2,3,7,8-CI5DBD 0.28 0.57 0.29
1,2,3,4,7,8-CI6DBF 0.27 1.3 0.13
1,2,3,6,7,8-CI6DBF 0.88 <0.88 <0.088
2,3,4,6,7,8-CI608F 0.3 1.6 0.16
1,2,3,7,8,9-C16DBF 0.32 0.88 0.088
1,2,3,4,7,8-CI6DBD 0.45 <0.45 <0.045
1,2,3,6,7,8-CI6DBD 0.31 0.89 0.089
1,2,3,7,8,9-C16DBD 0.3 1.1 0.11
1,2,3,4,6,7,8-C17DBF 8.8 <8.8 <0.088
1,2,3,4,7,8,9-CI7DBF 1.3 <1.3 <0.013
1,2,3,4,6,7,8-C170B0 0.61 17 0.17
1,2,3,4,6,7,8,9-C18DBF 0.87 16 0.016
1,2,3,4,6,7,8,9-C18DB0 0.38 330 0.33
TEF pg 3.3
MAX TEF <3.5
ET4CDF 0.22 pg 14 9
EPSCDF 0.35 7.8 7
EH6CDF 0.27 5.5 5
EH7CDF 4.7 8.3 1
OCDF 0.87 16 1
ET4CDD 0.20 7.1 7
EP5CDD 0.28 7.7 4
EH6CDD 0.31 4.1 3
EH7CDD 0.61 34 2
OCDD 0.38 330 1
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 97
2,3,7,8-T4CDD-13C12 91
1,2,3,7,8-P5CDF-13C12 97
1,2,3,7,8-P5CDD-13C12 91
1,2,3,6,7,8-H6CDF-13C12 68
1,2,3,6,7,8-H6CDD-13C12 80
1,2,3,4,6,7,8-H7CDF-13C12 72
1,2,3,4,6,7,8-H7CDD-13C12 75
OCDD-13C12 76
•
Certificate No:2J0575 file # =039086ot.xls
nh Page 15 of 20 Revision No. 0
NYC-WTC 000130276
OCR can misread numbers and units. Confirm readings against the page image before using them.