NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100402 R02100402 R02100402
Client ID: 13A 13A 13A
• Lab No.: 039098 02 039098 02 039098 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 1.2 pg <1.2 <0.12
2,3,7,8-CI4DBD 0.31 <0.31 <0.31
1,2,3,7,8-CI5DBF 0.50 <0.50 <0.025
2,3,4,7,8-C15DBF 0.45 <0.45 <0.23
1,2,3,7,8-CI5DBD 0.42 <0.42 <0.21
1,2,3,4,7,8-CI6DBF 0.27 0.46 0.046
1,2,3,6,7,8-CI6DBF 0.25 <0.25 <0.025
2,3,4,6,7,8-CI6DBF 0.29 <0.29 <0.029
1,2,3,7,8,9-CI6DBF 0.32 <0.32 <0.032
1,2,3,4,7,8-CI6DBD 0.51 <0.51 <0.051
1,2,3,6,7,8-CI6DBD 0.47 <0.47 <0.047
1,2,3,7,8,9-CI6DBD 0.46 <0.46 <0.046
1,2,3,4,6,7,8-CI7DBF 0.80 <0.80 <0.0080
1,2,3,4,7,8,9-CI7DBF 0.32 <0.32 <0.0032
1,2,3,4,6,7,8-CI7DBD 0.28 0.41 0.0041
1,2,3,4,6,7,8,9-CI8DBF 0.55 11 0.011
1,2,3,4,6,7,8,9-CI8DBD 0.84 2.6 0.0026
TEF pg 0.064
MAX TEF <1.2
ET4CDF 0.17 pg 1.1 3
EP5CDF 0.50 <0.50 0
EH6CDF 0.27 0.86 2
EH7CDF 0.30 <0.30 0
OCDF 0.55 11 1
ET4CDD 0.31 <0.31 0
EPSCDD 0.42 <0.42 0
EH6CDD 0.47 <0.47 0
EH7CDD 0.28 0.41 1
OCDD 0.84 2.6 1
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 92
2,3,7,8-T4CDD-13C12 93
1,2,3,7,8-P5CDF-13C12 95
1,2,3,7,8-P5CDD-13C12 96
1,2,3,6,7,8-H6CDF-13C12 90
1,2,3,6,7,8-H6CDD-13C12 89
1,2,3,4,6,7,8-H7CDF-13C12 103
1,2,3,4,6,7,8-H7CDD-13C12 98
OCDD-13C12 78
Certificate No:2J0575 file # =039086ot.xls
nh Page 13 of 20 Revision No. 0
NYC-WTC 000130274
OCR can misread numbers and units. Confirm readings against the page image before using them.