NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100401 R02100401 R02100401
• Client ID: 09A 09A 09A
Lab No.: 039074 02 039074 02 039074 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 0.24 pg 4.2 0.42
2,3,7,8-CI4DBD 0.37 <0.37 <0.37
1,2,3,7,8-CI5DBF 0.54 0.89 0.044
2,3,4,7,8-CI5DBF 0.52 0.92 0.46
1,2,3,7,8-CI5DBD 0.34 <0.34 <0.17
1,2,3,4,7,8-CI6DBF 0.78 <0.78 <0.078
1,2,3,6,7,8-CI6DBF 0.22 0.45 0.045
2,3,4,6,7,8-CI6DBF 0.44 <0.44 <0.044
1,2,3,7,8,9-CI6DBF 0.28 <0.28 <0.028
1,2,3,4,7,8-CI6DBD 0.32 <0.32 <0.032
1,2,3,6,7,8-CI6DBD 0.24 0.44 0.044
1,2,3,7,8,9-C16DBD 0.40 <0.40 <0.040
1,2,3,4,6,7,8-CI7DBF 3.0 <3.0 <0.030
1,2,3,4,7,8,9-CI7DBF 0.43 <0.43 <0.0043
1,2,3,4,6,7,8-CI7DBD 0.30 2.3 0.023
1,2,3,4,6,7,8,9-CI8DBF 1.1 <1.1 <0.0011
1,2,3,4,6,7,8,9-CI8DBD 0.31 17 0.017
TEF pg 1.1
MAX TEF <1.9
ET4CDF 0.24 pg 16 10
EP5CDF 0.54 4.2 5
EH6CDF 0.26 1.3 2
EH7CDF 0.59 <0.59 0
OCDF 1.1 <1.1 0
ET4CDD 0.25 11 5
EP5CDD 0.38 5.8 3
EH6CDD 0.24 0.44 1
EH7CDD 0.30 4.2 2
OCDD 0.31 17 1
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 96
2,3,7,8-T4CDD-13C12 88
1,2,3,7,8-P5CDF-13C12 92
1,2,3,7,8-P5CDD-13C12 87
1,2,3,6,7,8-H6CDF-13C12 91
1,2,3,6,7,8-H6CDD-13C12 90
1,2,3,4,6,7,8-H7CDF-13C12 99
1,2,3,4,6,7,8-H7CDD-13C12 103
OCDD-13C12 86
•
Certificate No:2J0574 file # =039066ot.xls
nh Page 9 of 20 Revision No. 0
NYC-WTC 000130238
OCR can misread numbers and units. Confirm readings against the page image before using them.