NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100401 R02100401 R02100401
Client ID: 04A 04A 04A
Lab No.: 039069 02 039069 02 039069 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-C14DBF 4.2 pg <4.2 <0.42
2,3,7,8-CI4DBD 3.6 <3.6 <3.6
1,2,3,7,8-CI5DBF 5.4 " <5.4 <0.27
2,3,4,7,8-CI5DBF 5.2 <5.2 <2.6
1,2,3,7,8-C15DBD 6.2 <6.2 <3.1
1,2,3,4,7,8-CI6DBF 4.8 <4.8 <0.48
1,2,3,6,7,8-C16DBF 4.5 <4.5 <0.45
2,3,4,6,7,8-C16DBF 5.2 <5.2 <0.52
1,2,3,7,8,9-CI6DBF 5.6 " <5.6 <0.56
1,2,3,4,7,8-CI6DBD 3.1 <3.1 <0.31
1,2,3,6,7,8-C16DBD 2.8 <2.8 <0.28
1,2,3,7,8,9-C16DBD 2.8 <2.8 <0.28
1,2,3,4,6,7,8-CI7DBF 130 " <130 <1.3
1,2,3,4,7,8,9-C17DBF 150 <150 <1.5
1,2,3,4,6,7,8-C17DBD 2.7 <2.7 <0.027
1,2,3,4,6,7,8,9-CI8DBF 8.8 " <8.8 <0.0088
1,2,3,4,6,7,8,9-CI8DBD 11 " <11 <0.011
TEF pg 0
MAX TEF <16
ET4CDF 4.2 pg <4.2 0
EP5CDF 5.4 <5.4 0
ZH6CDF 4.8 <4.8 0
EH7CDF 140 <140 0
OCDF 8.8 <8.8 0
ET4CDD 3.6 <3.6 0
EP5CDD 6.2 <6.2 0
ZH6CDD 2.8 <2.8 0
EH7CDD 2.7 <2.7 0
OCDD 11 <11 0
Surrogate Recoveries %
2,3,7.8-T4CDF-13C12 99
2,3,7,8-T4CDD-13C12 92
1,2,3,7,8-P5CDF-13C12 91
1,2,3,7,8-P5CDD-13C12 83
1,2,3,6,7,8-H6CDF-13C12 94
1,2,3,6,7,8-H6CDD-13C12 93
1,2,3,4,6,7,8-H7CDF-13C12 101
1,2,3,4,6,7,8-H7CDD-13C12 99
OCDD-13C12 79
Certificate No.2JO574 file # =039066ot.xls
nh Page 4 of 20 Revision No. 0
NYC-WTC 000130233
OCR can misread numbers and units. Confirm readings against the page image before using them.