NYC 9/11 Public Portal Document
Date: 26-Sep-02
CLIENT: ATC Associates Lab Order: R02090549
Project: 19125-0246, 279, 289, etc
Lab ID: R02090549-46 Collection Date: 9/12/02
Client Sample ID: 8N-PAH-H Matrix: WIPE
Analyses Result Limit Qual Units DF Date Analyzed
POLY AROMATIC HYDROCARBONS SW8270C Analyst: MDJ
Acenaphthene BRL 5.0 Ng, Total 1 9/24/02 2:30:00 AM
Acenaphthylene BRL 5.0 Ng, Total 1 9/24/02 2:30:00 AM
Anthracene BRL 5.0 yg, Total 1 9/24/02 2:30:00 AM
Benzo(a)anthracene BRL 5.0 yg, Total 1 9/24/02 2:30:00 AM
Benzo(a)pyrene BRL 5.0 pg. Total 1 9/24/02 2:30:00 AM
Benzo(b)fluoranthene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Benzo(g,h,i)perylene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Benzo(k)fluoranthene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Chrysene BRL 5.0 pg, Total 1 9/24/022:30:00 AM
Dibenzo(a,h)anthracene BRL 5.0 pg, Total 1 9/24/022:30:00 AM
Fluoranthene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Fluorene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Indeno(1,2,3-cd)pyrene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Naphthalene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Phenanthrene BRL 5.0 pg, Total 1 9/24/02 2:30:00 AM
Pyrene BRL 5.0 pg, Total 1 9/24/022:30:00 AM
Qualities: BRL - Below Reporting Limit S - Spike Recovery outside accepted recovery limits
J - Analyte detected below quantitation limits R - RPD outside accepted recovery limits
B - Analyte detected in the associated Method Blank E - Value above quantitation range
* - Value exceeds Maximum Contaminant Level Page 46 of 66
NYC-WTC 000108149
OCR can misread numbers and units. Confirm readings against the page image before using them.