NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100400 R02100400 R02100400
Client ID: 17A 17A 17A
Lab No.: 039062 02 039062 02 039062 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-C14DBF 0.89 pg <0.89 <0.089
2,3,7,8-CI4DBD 1.5 <1.5 <1.5
1,2,3,7,8-CI5DBF 1.2 " <1.2 <0.060
2,3,4,7,8-CI5DBF 1.2 " <1.2 <0.58
1,2,3,7,8-CI5DBD 1.9 <1.9 <0.96
1,2,3,4,7,8-CI6DBF 1.1 " <1.1 <0.11
1,2,3,6,7,8-Cl6DBF 1.1 " <1.1 <0.11
2,3,4,67,8-Cl6DBF 1.3 <1.3 <0.13
1,2,3,7,8,9-CI6DBF 1.4 <1.4 <0.14
1,2,3,4,7,8-CI6DBD 2.5 " <2.5 <0.25
1,2,3,6,7,8-CI6DBD 2.4 " <2.4 <0.24
1,2,3,7,8,9-Cl6DBD 2.3 " <2.3 <0.23
1,2,3,4,6,7,8-CI7DBF 2.7 " <2.7 <0.027
1,2,3,4,7,8,9-CI7DBF 3.1 " <3.1 <0.031
1,2,3,4,6,7,8-CI7DBD 1.4 <1.4 <0.014
1,2,3,4,6,7,8,9-CI8DBF 3.4 " <3.4 <0.0034
1,2,3,4,6,7,8,9-CI8DBD 5.4 " <5.4 <0.0054
TEF pg 0
MAX TEF " <4.5
ET4CDF 0.89 pg <0.89 0
EP5CDF 1.2 <1.2 0
EH6CDF 1.3 " <1.3 0
EH7CDF 3.0 " <3.0 0
OCDF 3.4 U
<3.4 0
ET4CDD 1.5 U
<1.5 0
EP5CDD 1.9 " <1.9 0
EH6CDD 2.5 " <2.5 0
EH7CDD 1.4 " <1.4 0
OCDD 5.4 U
<5.4 0
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 69
2,3,7,8-T4CDD-13C12 73
1,2,3,7,8-P5CDF-13C12 49
1,2,3,7,8-P5CDD-13C12 51
1,2,3,6,7,8-H6CDF-13C12 75
1,2,3,6,7,8-H6CDD-13C12 80
1,2,3,4,6,7,8-H7CDF-13C12 57
1,2,3,4,6,7,8-H7CDD-13C12 71
OCDD-13C12 50
Certificate No:2J0573 file # =R02100400 prelim report
nh Page 17 of 20 Revision No. 0
NYC-WTC 000096728
OCR can misread numbers and units. Confirm readings against the page image before using them.