NYC 9/11 Public Portal Document
PSC Analytical Services
Certificate of Analysis
R02100400 R02100400 R02100400
Client ID: 08A 08A 08A
Lab No.: 039053 02 039053 02 039053 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 1.6 pg <1.6 <0.16
2,3,7,8-C14DBD 0.36 " <0.36 <0.36
1,2,3,7,8-CI5DBF 0.32 0.65 0.033
2,3,4,7,8-CI5DBF 0.31 " <0.31 <0.16
1,2,3,7,8-Cl5DBD 0.41 <0.41 <0.20
1,2,3,4,7,8-Cl6DBF 0.55 " <0.55 <0.055
1,2,3,6,7,8-Cl6DBF 0.55 <0.55 <0.055
2,3,4,6,7,8-CI6DBF 0.63 <0.63 <0.063
1,2,3,7,8,9-CI6DBF 0.70 <0.70 <0.070
1,2,3,4,7,8-CI6DBD 0.45 <0.45 <0.045
1,2,3,6,7,8-CI6DBD 0.43 " <0.43 <0.043
1,2,3,7,8,9-CI6DBD 0.42 " <0.42 <0.042
1,2,3,4,6,7,8-CI7DBF 16 <16 <0.16
1,2,3,4,7,8,9-CI7DBF 18 <18 <0.18
1,2,3,4,6,7,8-Cl7DBD 1.3 <1.3 <0.013
1,2,3,4,6,7,8,9-CIBDBF 1.1 <1.1 <0.0011
1,2,3,4,6,7,8,9-CI8DBD 3.9 " <3.9 <0.0039
TEF pg 0.033
MAX TEF " <1.6
ET4CDF 0.27 pg <0.27 0
EP5CDF 0.32 0.65 1
EH6CDF 0.63 <0.63 0
EH7CDF 17 " <17 0
OCDF 1.1 <1.1 0
ET4CDD 0.36 <0.36 0
EP5CDD 0.41 0.63 1
EH6CDD 0.45 " <0.45 0
EH7CDD 1.3 <1.3 0
OCDD 3.9 " <3.9 0
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 86
2,3,7,8-T4CDD-13C12 82
1,2,3,7,8-P5CDF-13C12 71
1,2,3,7,8-P5CDD-13C12 65
1,2,3,6,7,8-H6CDF-13C12 48
1,2,3,6,7,8-H6CDD-13C12 75
1,2,3,4,6,7,8-H7CDF-13C12 47
1,2,3,4,6,7,8-H7CDD-13C12 82
OCDD-13C12 67
Certificate No:2J0573 file # =R02100400 prelim report
nh Page 8 of 20 Revision No. 0
NYC-WTC 000096719
OCR can misread numbers and units. Confirm readings against the page image before using them.