NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C;\HPCHEM\l\DATA\SEP2501\22494 .D Vial: 5
Acq On ; 25 Sep 2001 6:21 pm Operator: 209 GALOS
Sample : GC/MS unknown Inst : GC/MS 209
Mise Multiplr; 1.00
MS Integration Params; RTEINT.P
Quant Time: Sep 26 15:23 2001 Quant Results File; NP091101.RES
Quant Method ; C;\HPCHEM\1\METHODS\NP091101.M (RTE Integrator)
Title : 209 625/TCLP calibration table 7/16/01
Last Update : Thu Sep 13 12:47:04 2001
Response via ; Initial Calibration
DataAcq Meth ; NP091101
Compound R.T. Qlon Response Cone Unit Qvalue
23) 2-Nitrophenol 0.00 139 0 N.D.
24) 2,4-Dimethylphenol 0.00 107 0 N.D.
25) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
26) 2,4-Dichlorophenol 0.00 162 0 N.D.
27) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
28) Naphthalene 0.00 128 0 N.D.
29) Hexachlorobutadiene 0.00 225 0 N.D.
30) 4-Chloro-3-methylphenol 0.00 107 0 N.D.
34) Hexachlorocyclopentadiene 0.00 237 0 N.D.
35) 2,4,6-Trichlorophenol 0.00 196 0 N.D.
36) 2,4,5-Trichlorophenol 0.00 196 0 N.D.
37) 2 -Chloronaphthalene 0.00 162 0 N.D.
38) Dimethylphthalate 0.00 163 0 N.D.
39) 2,6-Dinitrotoluene 0.00 165 0 N.D. d
40) Acenaphthylene 0.00 152 0 N.D.
41) Acenaphthene 0.00 153 0 N.D.
42) 2,4-Dinitrophenol 0.00 184 0 N.D.
43) 4-Nitrophenol 0.00 65 0 N.D.
44) 2,4-Dinitrotoluene 0.00 165 0 N.D.
45) Diethylphthalate 0.00 149 0 N.D.
46) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
47) Fluorene 0.00 166 0 N.D.
48) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
50) 4,6-Dinitro-2-methylphenol 0.00 198 0 N.D.
51) N-Nitrosodiphenylamine 0.00 168 0 N.D.
52) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
53) Hexachlorobenzene 0.00 284 0 N.D.
54) Pentachlorophenol 0.00 266 0 N.D.
55) Phenanthrene 0.00 178 0 N.D.
56) Anthracene 0.00 178 0 N.D.
57) Di-n-butylphthalate 0.00 149 0 N.D.
58) Fluoranthene 0.00 202 0 N.D.
60) 3,3'-Dichlorobenzidine 0.00 252 0 N.D.
61) Benzidine 0.00 184 0 N.D.
63) Pyrene 0.00 202 0 N.D.
64) Butylbenzylphthalate 0.00 149 0 N.D.
65) Benzo(a)anthracene 0.00 228 0 N.D.
66) Bis(2-ethylhexyl)phthalate 33.41 149 11754 N.D.
67) Chrysene 0.00 228 0 N.D.
69) Di-n-Octylphthalate 0.00 149 0 N.D.
70) Benzo(b)fluoranthene 0.00 252 0 N.D.
(#) = qualifier out of range (m) = manual integration
22494.D NP091101.M Wed Sep 26 15:24:29 2001 Page 2
NYC-WTC_000086865
OCR can misread numbers and units. Confirm readings against the page image before using them.