Method 200.8 - Summary Report
Sample ID: Blank
Sample Date/Time: Thursday, December 20, 2001 14:44:56
Sample Type:
Sample Description:
Number of Replicates: 3
Batch ID:
Method File: d:\elandata\Method\NEWQ200.8.mth
Dataset File: d:\elandata\07-18-01 to 01-03-2002\daily performance\Blank.1170
Sample Prep Volume (mL):
Initial Sample Quantity (mg):
Aliquot Volume (mL):
Diluted To Volume (mL):
Concentration Results
Analyte Mass Meas. Intens. Mean Meas. Intens. RSD Net Intens. Mean Cone. Mean Cone. RSD Sample Unit
r Be 9 35.667 27.661 ug/L
I: Sc-1 45 795379.499 6.288 ug/L
I Cr 52 11218.105 12.850 ug/L
I Cr 53 481.018 0.953 ug/L
I Mn 55 881.385 3.556 ug/L
I Ni 60 967.728 11.740 ug/L
I Cu 63 2984.520 3.743 ug/L
L Cu 65 1483.136 5.014 ug/L
r Zn 66 1493.471 3.416 ug/L
I Zn 67 269.007 3.241 ug/L
I Zn 68 1120.080 1.580 ug/L
I: Ge 72 143243.702 4.103 ug/L
I As 75 235.599 24.857 ug/L
I Se 77 137.336 7.438 ug/L
L Se 82 211.338 3.221 ug/L
r Ag 107 792.376 6.331 ug/L
I: In • 115 1642787.527 2.537 ug/L
I Sb 121 3207.931 2.214 ug/L
L Sb 123 2504.553 2.136 ug/L
r Ba 135 455.016 2.857 ug/L
Ba 137 788.042 7.815 ug/L
I: Ho 165 2204366.643 13.381 ug/L
I Tl 205 756.372 2.558 ug/L
L Pb 208 7782.386 1.158 ug/L
QC Calculated Values
Analyte Mass QC Std % Recovery Int Std % Recovery Spike % Recovery Dilution % Diff Dup. Rei. % Diff
r Be 9
|> Sc-1 45
I Cr 52
I Cr 53
I Mn 55
I Ni 60