NYC 9/11 Public Portal Document
Quantitation Report ■ (Not Reviewed)
Data File : C:\MSDchem\l\5973N\02mayl8\0520C10.D Vial: 4
Acq On : 20 May 2002 9:14 am Operator:
Sample : cal 10 Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: Lscint.p
Quant Time: May 20 09:55:42 2002 Quant Results File: W050302.RES
Quant Method : C:\MSDCHEM\1...\W050302. M (RTE Integrator)
Title : VOC method 8260
Last Update : Mon May 06 12:25:29 2002
Response via : Initial Calibration
DataAcq Meth : W050302
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Difluorobenzene 17.70 114 1323329 5.00 ug/L 0.00
27) Chlorobenzene-d5 25.47 117 1158983 5.00 ug/L 0.00
51) 1,4-Dichlorobenzene-d4 31.54 150 961762 5.00 ug/L 0.00
System Monitoring Compounds
2) 1,2-Dichloroethane-d4 16.78 65 231501 4.79 ug/L 0.00
Spiked Amount 5.000 Recovery = 95.80%
17) Toluene-d8 21.62 98 1730487 4.76 ug/L 0.00
.Spiked Amount 5.000 Recovery = 95.20%
54) 4-Bromofluorobenzene 28.51 95 568220 4.98 ug/L 0.00
Spiked Amount 5.000 Recovery = 99.60%
Target Compounds Qvalue
3) Dichlorodifluoromethane 5.33 85 396311 9.99 ug/L 100
4) Chloromethane 5.92 50 606587 10.06 ug/L 99
5) Vinyl Chloride 6.18 62 592788 9.77 ug/L 99
6) Bromomethane 7.29 94 253610 8.01 ug/L 100
7) Chloroethane 7.46 64 370287 10.00 ug/L 99
8) Trichlorofluoromethane 8.13 101 639894 8.68 ug/L 98
11) Acetone 9.39 43 130316 36.55 ug/L 92
12) 1,1-Dichloroethene 9.78 61 521003 8.53 ug/L 98
13) Methylene Chloride 11.04 49 454265 9.39 ug/L 94
14) Methyl tert-butyl ether 11.45 73 515743 11.87 ug/L 97
15) trans-1,2-Dichloroethene 11.85 61 562499 8.93 ug/L 97
16) 1,1-Dichloroethane 12.96 63 710015 9.04 ug/L 100
18) 2-Butanone (MEK) 14.02 43 190609 38.73 ug/L 96
19) 2,2-Dichloropropane 14.43 77 181050 2.70 ug/L 91
20) cis-1,2-Dichloroethene 14.55 61 536216 9.27 ug/L 95
21) Chloroform 14.95 83 644317 9.32 ug/L 99
22) Bromochloromethahe 15.41 49 228717 9.24 ug/L 93
23) 1,1,1-Trichloroethane 16.01 97 603960 8.87 ug/L 97
24) 1,1-Dichloropropene 16.39 75 594818 8.87 ug/L 98
25) Carbon Tetrachloride 16.69 117 500936 8.95 ug/L 99
26) 1,2-Dichloroethane 17.02 62 315014 9.25 ug/L 99
28) Benzene 17.11 78 1897381 9.18 ug/L 100
29) Trichloroethene 18.62 95 452933 9.02 ug/L 97
30) 1,2-Dichloropropane 19.06 63 385191 9.70 ug/L 99
31) Bromodichloromethane 19.66 83 401285 9.83 ug/L 98
32) Dibromomethane 19.84 93 113526 9.79 ug/L 96
33) 2-Chloroethyl vinyl ether 20.28 63 327509 7.92 ug/L 92
34) Methyl iso-butyl ketone 20.39 43 491443 38.31 ug/L 98
35) cis-1,3-Dichloropropene 20.96 75 423643 8.70 ug/L 99
(#) = qualifier out of range (m) = manual integration
0520C10.D W050302.M Mon May 20 09:55:42 2002 Page 1
NYC-WTC_000083280
OCR can misread numbers and units. Confirm readings against the page image before using them.