NYC 9/11 Public Portal Document
Quantitation Report (Not Reviewed)
Data File : C:\MSDCHEM\l\5973N\02APR17\0417R5.D Vial: 3
Acq On : 17 Apr 2002 11:32 am Operator:
Sample : ref 5 Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: rteint.p
Quant Time: Apr 19 09:54:53 2002 Quant Results File: W032602.RES
Quant Method : C:\MSDCHEM\1...\W032602 .M (RTE Integrator)
Title : VOC method 8260
Last Update : Fri Apr 19 09:54:48 2002
Response via : Initial Calibration
DataAcq Meth : W032602
Internal Standards R.T. QIpn Response Cone Units Dev(Min)
1) 1,4-Difluorobenzene 17.69 1.14 1903215 5.00 ug/L 0.00
27) Chlorobenzene-d5 25.46 117 1792217 5.00 ug/L 0.00
51) 1,4-Dichlorobenzene-d4 31.53 150 1485935 5.00 ug/L 0.00
System Monitoring Compounds
2) 1,2-Dichloroethane-d4 16.76 65 369130 5.09 ug/L 0.00
Spiked Amount 5.000 Recovery = 101.80%
17) Toluene-d8 21.61 98 2501763 5.22 ug/L 0.00
Spiked Amount 5.000 Recovery = 104.40%
54) 4-Bromofluorobenzene 28.50 95 876639 5.13 ug/L 0.00
Spiked Amount 5.000 Recovery = 102.60%
Target Compounds Qvalue
3) Dichlorodifluoromethane 5.32 85 216030 3.99 ug/L 98
4) Chloromethane 5.90 50 351862 4.56 ug/L 99
5) Vinyl Chloride 6.16 62 374589 5.25 ug/L 98
6) Bromomethane 7.28 94 195060 4.82.ug/L 97
7) Chloroethane 7.44 64 224538 5.00 ug/L 99
8) Trichlorofluoromethane 8.12 101 449738 4.99 ug/L 99
11) Acetone 9.34 43 28672 5.96 ug/L 92
12) 1,1-Dichloroethene 9.77 61 340791 4.06 ug/L 98
13) Methylene Chloride 11.02 49 305786 .4.92 ug/L 97
14) Methyl tert-butyl ether 11.39 73 358943 4.20 ug/L 99
15) trans-1,2-Dichloroethene 11.83 61 387522 4.39 ug/L 99
16) 1,1-Dichloroethane 12.93 63 505629 4.74 ug/L 100
18) 2-Butanone (MEK) 13.97 43 37892 4.08 ug/L 99
19) 2,2-Dichloropropane 14.40 77 420011 4.42 ug/L 89
20) cis-1,2-Dichloroethene 14.52 61 380008 4.66 ug/L 98
21) Chloroform 14.93 83 465993 4.95 ug/L 99
22) Bromochloromethane 15.39 49 165950 5.07 ug/L 94
23) 1,1,1-Trichloroethane 15.99 97 412393 4.36 ug/L 97
24) 1,1-Dichloropropene 16.38 75 408145 4.55 ug/L 99
25) Carbon Tetrachloride 16.68 117 323384 4.02 ug/L 100
26) 1,2-Dichloroethane 17.00 62 242469 5.14 ug/L 99
28) Benzene 17.09 78 1314769 4.50 ug/L 99
29) Trichloroethene 18.61 95 318028 4.36 ug/L 96
30) 1,2-Dichloropropane 19.04 63 270304 4.51 ug/L . 99
31) Bromodichloromethane 19.64 83 282322 4.37 ug/L 99
32) Dibromomethane 19.82 93 83622 4.61 ug/L 94
33) 2-CEVE 20.27 63 68471 3.66 ug/L 94
34) Methyl iso-butyl ketone 20.36 43 86502 3.48 ug/L 91
35) cis-1,3-Dichloropropene 20.95 75 334211 4.12 ug/L 99
(#) = qualifier out of range (m) = manual integration
0417R5.D W032602.M Fri Apr 19 09:55:29 2002 Page 1
NYC-WTC_000082088
OCR can misread numbers and units. Confirm readings against the page image before using them.