NYC 9/11 Public Portal Document
51 36.541 36.424 367613—BB“ -- 8 602 0.04% 0.015%
52 36.796 36.613 36.889 BB 15 1043 0.07% 0.025%
53 37.050 36.886 37 .'1-48—BB- -- 19 966 0.06% 0.023%
54 37.515 37.281 37.623 BB 28 1895 0.13% 0.046%
55 37.942 37.621 38.048 BB 29 2224 0.15% 0.054%
56 38.253 38.050 38.688 BB 20031 14912-7.5-10^^%-3£-r-2£JA
57 39.063 38.823 39.351 BB 2168 149991 10.06% 3.647%
58 39.561 39.352 39.793 BB 523 39855 2.67% 0.969%
59 39.963 39.792 40.194 BB 158 13044 0.87% 0.317%
60 41.149 40.799 41.626 BB 12174 1057519 70.91% 25.714%
61 41.852 41.623 42.278 BB 3215 296561 19.89% 7.2111
62 42.528 42.419 42.741 BB 25 2229 0.15% 0.054%
63 42.881 42.742 43.260 BB 42 4249 0.28% 0.103%
64 43.370 43.260 43.518 BB 7 537 0.04% 0.013%
65 43.713 43.516 43.888 BB 42 3869 0.26% 0.094%
66 44.018 43.889 44.120 BB 11 856 0.06% 0.021%
67 47.025 46.611 47.237 BB 65 7130 0.48% 0.173%
68 47.589 47.418 47.776 BB 14 1680 0.11% 0.041%
69 48.892 48.554 49.149 BB 80 9500 0.64% 0.231%
70 50.078 49.812 50.359 BB 276 35996 2.41% 0.875%
71 50.674 50.357 51.084 BB 1732 231769 15.54% 5.636%
72 51.342 51.087 51.646 BB 132 17231 1.16% 0.419%'
73 52.433 52.295 52.624 BB 7 617 0.04% 0.015%
Sum of corrected areas: 4112653
Signal #2 2END.D\ECD2B
1 1.537 1.497 1.639 BV 2661 48737 2.80% 1.088%
2 1.655 1.639 2.700 W 31 9130 0.52% 0.204%
3 2.994 2.881 3.014 BV 39 920 0.05% 0.021%
4 3.122 3.014 3.192 W 54 4461 0.26% 0.100%
5 3.267 3.192 3.318 W 49 2493 0.14% 0.056%
6 3.417 3.318 3.521 PB 87 2853 0.16% 0.064%
7 3.846 3.710 3.923 W 79 6705 0.38% 0.150%
8 4.053 3.923 4.066 PB 14 1530 0.09% 0.034%
9 5.886 5.525 5.920 BB 24 2761 0.16% 0.062%
10 9.651 9.538 9.795 BB 26 1991 0.11% 0.044%
11 10.517 10.312 10.641 BB 55 2520 0.14% 0.056%
12 12.429 12.080 12.533 BB 177 8356 0.48% 0.187%
13 13.920 13.736 13.967 BB 11 550 0.03% 0.012%
14 14.787 14.699 14.873 BB 44 2372 0.14% 0.053%
15 15.473 15.255 15.548 BB 26 1237 0.07% 0.028%
16 21.337 21.198 21.435 BB 63 3779 0.22% 0.084%
-.17 22.208 22.044 22.333 BB - 28- -1864 0.11% 0.042%
18 22.517 22.375 22.635 BB 78 4644 0.27% 0.104%
19 23.232 22.968 23.438 BB 113 8629 0.50% 0.193%
20 23.818 23.686 23.919 BB 47 2900 0.17% 0.065%
21 26.141 25.969 26.194 BB 9 512 0.03% 0.011%
22 26.308 26.202 26.439 BB 63 3913 0.22% 0.087%
23 26.710 26.578 26.840 BB 68 4210 0.24% 0.094%
24 27.203 26.945 27.316 BB 120 7360 0.42% 0.164%
25 27.695 27.497 27.900 BB 639 40578 2.33% 0.906%
26 28.720 28.579 28.805 BB 20 1075 0.06% 0.024%
27 29.300 29.-183 29.359 BB 23 925 0.05% 0.021%
28 29.421 29.359 29.508 BB 19 839 0.05% 0.019%
29 29.852 29.707 29.977 BB 35 2396 0.14% 0.054%
30 30.290 29.993 30.377 BB 71 3915 0.22% 0.087%
31 30.564 30.533 30.659 BB 12 562 0.03% 0.013%
32 30.924 30.717 30.993 BB 90 3669 0.21% 0.082%
33 31.067 30.992 31.161 BB 139 6532 0.37% 0.146%
34 31.201 31.159 31.301 BB 16 585 0.03% 0.013%
35 31.365 31.307 31.482 BB 15 692 0.04% 0.015%
36 31.788 31.641 31.944 BB 737 38692 2.22% 0.864%
37 32.110 31.944 32.175 BB 450 11169 0.64% 0.249%
NYC-WTC_000080749
OCR can misread numbers and units. Confirm readings against the page image before using them.