NYC 9/11 Public Portal Document
1 1.578 1.553 1.667 BV 513 15307 0.39% 0.149%
'2 2.605 1.848 2.697 BV 200 51708 1.33% 0.504%
3 3.229 2.697 3.282 PV 572 202221 5.20% 1.970%
4 3.359 3.282 3.404 W 394 29371 0.76% 0.286%
5 3.536 3.404 3.627 VB 171 21129 0.54% 0.206%
6 3.958 3.746 4.029 VB 105 9774 .0.25% 0.095%
7 4.210 4.030 4.234 BB 17 3979 0.10% 0.039%
8 5.029 4.748 5.040 BB 3 703 0.02% 0.007%
9 5.908 5.363 5.922 BB 5 1247 0.03% 0.012%
10 6.022 5.923 6.061 BB 27 772 0.02% 0.008%
11 6.311 6.271 6.369 BB 22 671 0.02% 0.007%
12 8.580 8.498 8.627 BB 17 713 0.02% 0.007%
13 9.329 8.628 9.339 BB 4 3476 0.09% 0.034%
14 9.828 9.338 10.028 BB 169 13326 0.34% 0.130%
15 11.846 10.855 11.860 BB 4 1408 0.04% 0.014%
16 12.309 12.213 12.370 BB 12 605 0.02% 0.006%
17 12.525 12.369 12.537 BB 5 616 0.02% 0.006%
18 12.702 12.536 12.801 BB 36 1817 0.05% 0.018%
19 14.728 14.671 14.802 BB 14 656 0.02% 0.006%
20 23.658 23.444 23.786 BB 139 8674 0.22% 0.085%
21 27.612 27.438 27.773 BB 611 38978 1.00% 0.380%
22 28.121 27.936 28.293 BB 1374 78776 2.03% 0.767%
23 29.050 28.652 29.064 BB 3 776 0.02% 0.008%
24 29.257 29.064 29.334 BB 31 1832 0.05% 0.018%
25 29.795 29.681 29.907 BB 75 4087 0.11% 0.040%
26 30.861 30.736 31.063 BB 8 924 0.02% 0.009%
27 31.421 31.062 31.524 BB 152 8207 0.21% 0.080%
28 31.965 31.744 32.014 BB 13 828 0.02% 0.008%
29 32.106 32.014 32.219 BB 36 2041 0.05% 0.020%
30 32.592 32.512 32.692 BB 25 1079 0.03% 0.011%
31 33.119 32.885 33.278 BB 663 30102 0.77% 0.293%
32 33.818 33.723 33.879 BB 29 1069 0.03% 0.010%
33 34.395 34.246 34.478 BB 22 810 0.02% 0.008%
34 34.857 34.625 35.304 BB 76056 3886496 100.00% 37.865%
35 35.405 35.304 35.546 BB 68 3622 0.09% 0.035%
36 35.734 35.593 35.832 BB 238 10324 0.27% 0.101%
37 36.122 35.880 36.139 BB 5 573 0.01% 0.006%
38 37.041 36.882 37.125 BB 326 14037 0.36% 0.137%
39 37.236 37.124 37.700 BB 3332 326157 8.39% 3.178%
40 37.747 37.700 37.924 BB 31 1499 0.04% 0.015%
41 38.101 37.926 38.574 BB 65903 3458858 89.00% 33.698%
42 38.994 38.783 39.015 BB 7 505 0.01% 0.005%
43 39.036 39.014 39.297 BB 9 1046 0.03% 0.010%
44 39.372 39.298 39.445 BB 16 660 0.02% 0.006%
45 39.885 39.649 41.199 BB 11884 1111446 28.60% 10.828%
46 41.364 41.199 41.639 BB 505 31089 0.80% 0.303%
47 42.020 41.868 42.103 BB 65 3153 0.08% 0.031%
48 42.194 42.102 42.337 BB 97 5771 0.15% 0.056%
49 42.463 42.336 42.600 BB 60 4024 0.10% 0.039%
50 42.861 42.598 42.970 BB 25 2069 0.05% 0.020%
51 44.110 43.922 44.234 BB 14 1106 0.03% 0.011%
52 44.937 44.702 45.074 BB 645 45857 1.18% 0.447%
53 45.257 45.075 45.620 BB 10334 808981 20.82% 7.882%
54 48.090 47.897 48.311 BB 98 9252 0.24% 0.090%
Sum of corrected areas: 10264205
0920END.D 010918P.M Fri Sep 21 13:30:07 2001
NYC-WTC_000078606
OCR can misread numbers and units. Confirm readings against the page image before using them.